WDFC 283.95 (+2.13%)
US9292361071ChemicalsSpecialty Chemicals

WD-40 (WDFC) Financial Metrics

This table shows a selected set of financial data points of WD-40 (WDFC). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 5.14 0.95 54.3 3.78B 0.16 590.56M 87.83M 105.25M 69.64M 46.7M
2023 4.86 1.39 49.19 3.25B 0.15 537.26M 91.52M 98.93M 65.99M 48.14M
2022 4.93 1.94 32.73 2.2B 0.16 518.82M -5.7M 95.14M 67.33M 37.84M
2021 5.13 1.16 47.72 3.35B 0.18 488.11M 69.66M 95.91M 70.23M 85.96M
2020 4.43 1.01 59.91 3.64B 0.18 408.5M 53.36M 85.66M 60.71M 56.46M
2019 4.05 1.26 47.92 2.68B 0.18 423.35M 49.57M 90.9M 55.91M 27.23M
2018 4.67 1.18 39.23 2.56B 0.19 408.52M 52.29M 87.2M 65.22M 48.87M
2017 3.75 1.66 31.49 1.67B 0.15 380.51M 32.19M 83.97M 52.93M 37.08M
2016 3.66 1.44 31.94 1.68B 0.16 380.67M 56.25M 80.96M 52.63M 50.89M
2015 3.06 1.16 32.25 1.45B 0.13 378.15M 49.28M 70.78M 44.81M 53.9M
2014 2.89 2.05 29.46 1.29B 0.13 383M 32.85M 69.82M 43.75M 57.8M
2013 2.55 1.66 29.3 1.17B 0.13 368.55M 48.72M 62.92M 39.81M 53.43M
2012 2.21 2.46 21.3 755.93M 0.12 342.78M 30.48M 56.51M 35.49M 69.72M
2011 2.15 2.67 18.84 686.24M 0.13 336.41M 27.13M 58.99M 36.43M 56.39M
2010 2.16 2.53 18.66 673.68M 0.13 321.52M 54.66M 59.53M 36.1M 75.93M
2009 1.58 3.09 20.5 538.98M 0.1 292M 31.62M 44.54M 26.29M 45.96M
2008 1.64 3.53 17.22 475.71M 0.1 317.12M 23.61M 45.83M 27.62M 41.98M
2007 1.83 2.63 20.8 655.79M 0.11 307.82M 49.09M 50.82M 31.53M 61.08M
2006 1.66 2.52 20.98 589.73M 0.11 286.92M 25.25M 46.33M 28.11M 45.21M
2005 1.65 3.27 15.88 441.36M 0.11 263.23M 28.46M 45.87M 27.8M 37.12M
2004 1.5 3.52 18.97 486.35M 0.11 242.47M 29.13M 41.22M 25.64M 29.43M
2003 1.71 2.26 20.69 592.59M 0.13 238.14M 37.89M 45.22M 28.64M 41.97M
2002 1.53 3.56 17.3 426.81M 0.13 216.76M 34.36M 37.98M 24.68M 11.09M
2001 1.02 4.24 26.05 414.22M 0.13 174.58M 18.31M 29.92M 15.9M 4.38M
2000 1.33 6.59 14.64 300.88M 0.23 152.7M 18.42M 34.54M 20.56M 2.62M
1999 1.41 5.79 15.67 346.3M 0.27 146.3M 1.2M 36.6M 22.1M 9.7M
1998 1.4 4.47 20.47 448.39M 0.32 144.4M 22.4M 36.5M 21.9M 8.6M
1997 1.37 4.34 21.12 452.06M 0.34 137.9M 21.8M 35.6M 21.4M 10.9M
1996 1.38 4.86 18.48 393.55M 0.35 130.9M 16.8M 35.2M 21.3M 6.7M
1995 1.33 5.95 15.4 315.71M 0.36 116.8M 20M 33.7M 20.5M 11.1M
1994 0.83 5.14 26.66 338.54M 0.22 112.2M 9.6M 21.3M 12.7M 13.5M
1993 1.26 3.85 19.05 367.62M 0.34 109M 20.5M 32.3M 19.3M 10.9M
1992 1.19 3.98 18.8 340.33M 0.36 100M 16.1M 30.1M 18.1M 7.1M
1991 1.01 5.33 15.47 236.7M 0.32 89.8M 16.3M 25.6M 15.3M 9.2M
1990 1.03 7.67 12.32 190.93M 0.34 91M 14.1M 25.7M 15.5M 21.6M
1989 1.04 4.67 15.75 248.77M 0.36 83.9M 0 26.4M 15.8M 22.4M
1988 1.03 4.25 15.41 238.9M 0.38 80M 0 25.6M 15.5M 21.6M
1987 0.73 4.21 19.35 212.84M 0.28 70.9M 0 20.9M 11M 18M
1986 0.77 3.22 21.75 252.34M 0.32 69.4M 0 22.9M 11.6M 18.8M
1985 0.63 3.91 18.65 175.32M 0 57.3M 0 19.5M 9.4M 15.1M

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.