Volkswagen (VOW3.DE) Financial Metrics
This table shows a selected set of financial data points of Volkswagen (VOW3.DE). You can choose which elements to display by selecting the desired chart and column.
MarketCap
Total Revenue
Free CashFlow
Year | EPS | Dividend Yield | PE Ratio | MarketCap | Return On Assets | Total Revenue | Free CashFlow | EBITDA | Net Income | Cash |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 10.9 | 0 | 41.68B | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 33.11 | 15.67 | 3.38 | 56.04B | 0.03 | 322.28B | -6.44B | 57.17B | 16.6B | 43.45B |
2022 | 30.83 | 22.87 | 3.78 | 58.36B | 0.03 | 279.05B | 5.83B | 49.71B | 15.46B | 29.17B |
2021 | 30.68 | 2.74 | 5.78 | 88.97B | 0.03 | 250.2B | 20.14B | 47.2B | 15.38B | 39.72B |
2020 | 17.69 | 3.19 | 8.62 | 76.41B | 0.02 | 222.89B | 7.16B | 38.52B | 8.87B | 33.91B |
2019 | 27.7 | 2.76 | 6.36 | 88.35B | 0.03 | 252.63B | -1.42B | 44.43B | 13.89B | 25.92B |
2018 | 24.21 | 2.85 | 5.74 | 69.64B | 0.03 | 235.85B | -11.69B | 39.56B | 12.14B | 28.94B |
2017 | 23.2 | 1.24 | 7.18 | 83.44B | 0.03 | 230.68B | -19.5B | 37.88B | 11.63B | 18.46B |
2016 | 10.71 | 2.23 | 12.45 | 66.85B | 0.01 | 217.27B | -9.47B | 30.51B | 5.37B | 19.26B |
2015 | -2.73 | 3.63 | -48.9 | 67.05B | -0 | 213.29B | -4.56B | 20.74B | -1.37B | 20.87B |
2014 | 22.14 | 2.2 | 8.34 | 91.6B | 0.03 | 202.46B | -5.83B | 34.16B | 10.98B | 19.12B |
2013 | 18.71 | 1.74 | 10.91 | 99.24B | 0.03 | 197.01B | -2.81B | 29.39B | 9.09B | 23.18B |
2012 | 46.44 | 1.78 | 3.71 | 80.49B | 0.08 | 192.68B | -5.9B | 40.99B | 21.72B | 18.49B |
2011 | 33.12 | 1.95 | 3.49 | 53.85B | 0.07 | 159.34B | -1.25B | 30.91B | 15.41B | 18.29B |
2010 | 15.19 | 1.37 | 7.99 | 54.62B | 0.04 | 126.88B | 4.03B | 22.89B | 6.84B | 18.67B |
2009 | 2.4 | 3.05 | 27.25 | 26.16B | 0.01 | 105.19B | 4.83B | 12.44B | 960M | 20.54B |
2008 | 11.89 | 4.92 | 3.18 | 15.11B | 0.03 | 113.81B | -1.36B | 15.5B | 4.75B | 9.47B |
2007 | 10.36 | 1.32 | 9.6 | 39.54B | 0.03 | 108.9B | 6.82B | 15.4B | 4.12B | 10.11B |
2006 | 7.05 | 2.68 | 7.97 | 21.91B | 0.02 | 104.88B | 6.74B | 11.71B | 2.75B | 9.37B |
2005 | 2.91 | 5.29 | 11.09 | 12.42B | 0.01 | 95.27B | 1.99B | 10.08B | 1.12B | 7.96B |
2004 | 1.76 | 6.24 | 13.76 | 9.31B | 0.01 | 88.96B | 2.5B | 9.26B | 677M | 10.22B |
2003 | 2.85 | 4.76 | 10.02 | 10.97B | 0.01 | 88.41B | -170M | 9.21B | 1.1B | 7.54B |
2002 | 6.78 | 5.47 | 3.67 | 9.53B | 0.03 | 86.95B | 1.17B | 11.29B | 2.6B | 2.99B |
2001 | 7.66 | 3.64 | 4.52 | 13.23B | 0.06 | 88.54B | 1.24B | 11.17B | 2.93B | 3.81B |
2000 | 6.33 | 2.63 | 4.98 | 13.01B | 0 | 83.13B | 1.82B | 9.3B | 2.61B | 0 |
Obligatory risk notice
We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.