VGR 14.99 (+0%)
US92240M1080Tobacco ProductsTobacco

Vector Group (VGR) Financial Metrics

This table shows a selected set of financial data points of Vector Group (VGR). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 2.67 0 2.35B 0 0 0 0 0 0
2023 1.17 7.09 9.64 1.77B 0.2 1.42B 199.43M 380.76M 183.53M 268.6M
2022 1.01 6.75 11.74 1.86B 0.18 1.44B 171.36M 343.61M 158.7M 224.58M
2021 1.4 6.97 8.2 1.8B 0.2 1.22B 241.71M 350.3M 219.46M 193.41M
2020 0.6 9.69 13.77 1.28B 0.07 1.23B 248.48M 324.02M 92.94M 258.42M
2019 0.64 16.84 14.84 1.5B 0.07 1.9B 111.5M 251.14M 100.97M 371.34M
2018 0.35 22.37 18.64 1.08B 0.04 1.4B 164.15M 302.24M 58.11M 584.58M
2017 0.54 9.72 26.91 2.28B 0.06 1.81B 111.72M 275.29M 84.57M 301.35M
2016 0.48 9.57 29.32 2.09B 0.05 1.69B 70.95M 285.63M 71.13M 393.53M
2015 0.4 9.22 34.14 2.02B 0.04 1.66B 133.5M 246.78M 59.2M 240.37M
2014 0.27 10.21 43.18 1.6B 0.03 1.59B 83.97M 260.92M 36.98M 326.37M
2013 0.32 13.29 27.34 1.06B 0.03 1.06B 38.75M 220.93M 38.94M 234.47M
2012 0.25 14.64 30.12 922.09M 0.03 1.08B 72.82M 189.39M 30.62M 405.86M
2011 0.64 12.24 13.25 994.06M 0.08 1.13B 24.2M 234.47M 75.02M 240.92M
2010 0.46 12.56 17.3 935.92M 0.06 1.06B 43.61M 183.91M 54.08M 299.83M
2009 0.22 15.53 27.87 691.37M 0.03 801.49M 1.82M 107.43M 24.81M 209.45M
2008 0.5 15.97 11.36 687.31M 0.08 565.19M 84.96M 104.63M 60.5M 211.11M
2007 0.67 10.85 11.81 871.59M 0.1 555.43M 104.01M 136.81M 73.8M 238.12M
2006 0.41 12.25 16.42 701.39M 0.07 506.25M 36.46M 78.37M 42.71M 146.77M
2005 0.53 13.36 12.18 597.98M 0.09 316.67M 57.89M 100.65M 49.08M 181.06M
2004 0.07 13.25 75.7 509.48M 0.01 323.19M 39.67M 11.59M 6.73M 110M
2003 -0.18 13.5 -28.71 448.24M -0.02 341.34M 7.31M 975K -15.61M 74.81M
2002 -0.4 18.93 -9.08 288.58M -0.05 310.75M -108.24M -24.28M -31.79M 100.03M
2001 0.24 8.72 40.07 827.82M 0.04 593.04M -53.37M 45.65M 20.66M 217.76M
2000 2.49 11.37 1.78 310.8M 0.36 623.47M -32.5M 269.73M 174.22M 157.51M
1999 3.31 6.08 1.2 283.84M 0.64 500.3M -3.3M 325.8M 235.6M 20.1M
1998 0.39 1.73 15.73 430.87M 0.15 362M -24.3M -23.6M 27.4M 7.4M
1997 -0.98 4.89 -2.24 111.85M -0.33 301.9M -45.2M -40.7M -49.9M 4.8M
1996 -1.21 8.48 -1.05 65.73M -0.31 348.2M -37.9M -52.3M -62.5M 1.9M
1995 -0.43 4.7 -5.35 181.26M -0.15 338M -31.8M -24.5M -33.9M 3.4M
1994 1.91 0 0.5 54.74M 0.56 347.5M -47.1M 92.4M 110.1M 4.3M
1993 2.01 0 0.24 25.55M 0.54 673.5M 18.8M 131.1M 106.8M 15.8M
1992 -1.54 21.54 -0.45 34.36M -0.19 720.1M -81.2M -57.5M -75.8M 14.4M
1991 -2.47 16.75 -0.61 90.78M -0.23 1.17B 8.5M -90.1M -149.6M 33.6M
1990 42.33 8.89 0.05 20.07M 0.79 1.1B 0 431.9M 375.9M 95.1M
1989 0.38 7.61 6.96 177.42M 0.11 572.9M 0 50.9M 25.5M 82.2M
1988 0.45 7.53 5.92 178.86M 0.14 501M 0 51.5M 30.2M 62M
1987 0.5 0 3.82 117.35M 0 531.9M 0 53.7M 30.7M 27.3M

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.