USAU 7.83 (-5.09%)
US90291C2017Metals & MiningGold

U.S. Gold (USAU) Financial Metrics

This table shows a selected set of financial data points of U.S. Gold (USAU). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 -0.74 0 -9.59 66.15M -0.3 0 -7.08M -7.48M -6.9M 5.57M
2023 -0.91 0 -4.7 35.76M -0.29 0 -8.87M -11.37M -7.61M 7.82M
2022 -1.92 0 -2.5 34.82M -0.47 0 -12.75M -16.09M -13.93M 9.11M
2021 -2.63 0 -3.41 42.27M -0.6 0 -8.63M -12.36M -12.39M 13.65M
2020 -2.27 0 -7.3 38.34M -0.61 0 -3.9M -5.68M -5.25M 2.75M
2019 -4.36 0 -1.86 14.96M -0.79 0 -5.67M -7.6M -8.05M 2.2M
2018 -10.21 2.32 -0.88 12.04M -1.54 0 -7.01M -14.09M -13.66M 7.65M
2017 -21.04 0 -0.77 1.48M -0.36 17.4M -218K -1.69M -1.92M 155K
2016 -116.75 0 -0.75 920.3K -0.2 25.18M -510K -888K -1.22M 56K
2015 -181.01 0 -0.44 1.68M -0.55 28.26M -2.98M -2.7M -3.83M 327K
2014 -156.56 0 -1.3 3.4M -0.33 30.4M -1.55M -2M -2.61M 258K
2013 -312.33 0 -1 4.62M -0.47 27.62M -3.89M -3.87M -4.63M 324K
2012 -220.83 0 -1.08 3.51M -0.25 36.08M -2.36M -2.21M -3.26M 3.28M
2011 -373.92 0 -1.56 7.23M -0.29 46.85M -4.39M -3.3M -4.63M 345K
2010 -870.02 0 -1.3 13.96M -0.51 44.02M -9.41M -5.89M -10.74M 2.51M
2009 -254.51 0 -10.38 32.55M -0.12 25.9M -4.21M -4.68M -3.14M 12.53M
2008 129.6 4.62 7.22 11.61M 0.06 30.89M 3.48M 2.95M 1.61M 17.64M
2007 64.8 7.25 36.78 28.32M 0.03 38.4M 1.39M 1.6M 770K 14.14M
2006 223.21 5.7 13.58 37.64M 0.11 41.8M 5.05M 5.23M 2.77M 14.04M
2005 532.81 2.85 7.11 47.73M 0.28 65.68M 3.4M 5.23M 6.72M 9.28M
2004 180 0 25.44 57.78M 0.11 61.98M 4.18M 4.37M 2.27M 6.81M
2003 -1.32K 0 -2.28 35.62M -0.5 53.53M 2.75M -16.24M -15.6M 2.5M
2002 -683.98 0 -3.25 26.35M -0.15 81.19M 4.86M 3.56M -8.1M 3.66M
2001 633.62 0 9.49 81.55M 0.16 130.58M 11.59M 16.06M 8.6M 10.24M
2000 583.22 0 14.35 112.6M 0.23 109.15M 6.53M 13.98M 7.85M 13.65M
1999 432 0 37.4 209.42M 0.22 75.9M 3.2M 10.1M 5.6M 8.1M
1998 285.6 0 15.97 59.07M 0.16 77.3M 3.7M 6.8M 3.7M 7.5M
1997 261.6 0 8.37 31.81M 0.16 69M 3.9M 6.7M 3.8M 6.8M
1996 91.2 0 22.7 34.05M 0.12 107.6M 7.5M 3.1M 1.5M 8.5M
1995 -82.33 0 -18.58 24.16M 0 103M 500K -1.1M -1.3M 0
1994 -50.47 0 -29.72 23.78M 0 79.6M -2.2M -600K -800K 0
1993 189.18 0 11.1 33.3M 0 58.6M -1.6M 5.3M 3M 0
1992 189.68 0 12.02 36.06M 0 40.2M -400K 5M 3M 0
1991 94.7 0 7.87 11.01M 0 28M 0 2M 1.4M 0
1990 171.27 0 2.07 5.18M 0 20.2M 0 3.7M 2.5M 0
1989 64.1 0 6.01 9.01M 0 14.4M 0 2.2M 1.5M 0
1988 12.88 0 22.51 6.75M 0 13.5M 0 300K 300K 0
1987 40.69 0 5.78 5.78M 0 15.3M 0 1.5M 1M 0
1986 171 0 1.55 6.51M 0 17.5M 0 7.3M 4.2M 0
1985 0 0 0 8.8M 0 0 0 0 0 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.