UHS 180.11 (+2.45%)
US9139031002Healthcare Providers & ServicesMedical Care Facilities

Universal Health Services (UHS) Financial Metrics

This table shows a selected set of financial data points of Universal Health Services (UHS). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 0.22 0 12.49B 0 0 0 0 0 0
2023 10.35 0.52 14.72 10.57B 0.05 14.28B 524.74M 1.71B 717.8M 119.44M
2022 9.24 0.57 15.25 10.3B 0.05 13.4B 262.02M 1.57B 675.61M 102.82M
2021 12.02 0.62 10.79 10.7B 0.07 12.64B 28.04M 1.91B 991.59M 115.3M
2020 11.1 0.15 12.39 11.7B 0.08 11.56B 1.63B 1.87B 943.95M 1.22B
2019 9.18 0.42 15.63 12.73B 0.07 11.38B 774.95M 1.72B 814.85M 61.27M
2018 8.32 0.34 14.01 10.93B 0.07 10.77B 529.22M 1.62B 779.71M 105.22M
2017 7.81 0.35 14.51 10.92B 0.07 10.41B 573.15M 1.7B 752.3M 74.42M
2016 7.14 0.38 14.9 10.47B 0.07 9.77B 133.26M 1.64B 702.41M 33.75M
2015 6.76 0.33 17.68 12.03B 0.07 9.04B 107.92M 1.57B 680.53M 61.23M
2014 5.42 0.27 20.51 11.19B 0.06 8.07B 213.34M 1.35B 545.34M 32.07M
2013 5.14 0.25 15.81 8.07B 0.06 7.28B 513.11M 1.27B 510.73M 17.24M
2012 4.54 1.24 10.65 4.72B 0.06 6.96B -75.77M 1.16B 443.45M 23.47M
2011 4.04 0.51 9.62 3.83B 0.05 7.5B 394.32M 1.14B 398.17M 41.23M
2010 2.35 0.46 18.48 4.25B 0.04 5.57B 244.1M 684.47M 230.18M 29.47M
2009 2.65 0.48 11.51 3B 0.07 5.2B 153.56M 681.36M 260.37M 9.18M
2008 1.97 0.85 9.56 1.91B 0.05 5.02B 108.56M 572.59M 199.38M 5.46M
2007 1.59 0.63 16.1 2.74B 0.05 4.75B 8.68M 458.22M 170.39M 16.35M
2006 2.24 0.58 12.37 3.21B 0.08 4.19B -171.9M 610.37M 259.46M 14.94M
2005 1.92 0.68 12.16 2.93B 0.08 3.94B 184.01M 499.79M 240.85M 7.96M
2004 1.31 0.72 17.03 2.89B 0.06 3.94B 162.12M 437.31M 169.49M 33.13M
2003 1.53 0.15 17.55 3.5B 0.08 3.64B 152.41M 500.4M 199.27M 34.86M
2002 1.31 0 17.25 3.03B 0.08 3.26B 130.33M 401.87M 175.36M 17.75M
2001 0.74 0 28.83 2.88B 0.05 2.84B 159.25M 284.41M 99.74M 22.85M
2000 0.72 0 38.79 3.62B 0.06 2.24B 68.55M 288.86M 93.36M 10.55M
1999 0.61 0 14.8 1.15B 0.05 2.04B 76.4M 231.1M 77.8M 6.2M
1998 0.6 0 21.7 1.73B 0.06 1.87B -134.4M 228.5M 79.6M 1.3M
1997 0.51 0 24.78 1.67B 0.07 1.44B -7.2M 186.6M 67.3M 300K
1996 0.41 0 17.42 883.03M 0.06 1.19B -128.8M 151.9M 50.7M 300K
1995 0.32 0 17.6 624.76M 0.06 931.1M -160.5M 104.4M 35.5M 0
1994 0.25 0 12.28 352.53M 0.11 782.2M -15.1M 89.3M 28.7M 800K
1993 0.22 0 11.77 282.56M 0 761.5M 22.5M 74.7M 24M 0
1992 0.18 0 9.81 196.18M 0 731.2M 41.3M 90M 20M 0
1991 0.18 0 9.42 191.19M 0 690.9M 18.5M 65.3M 20.3M 0
1990 0.11 0 10.86 126.01M 0 627.1M 20.1M 66.9M 11.6M 0
1989 0.08 2.16 14.92 134.28M 0 587.2M 17.4M 53.8M 9M 0
1988 0.06 0 14.21 90.91M 0 554M 0 54.3M 6.4M 0
1987 0 0 218.76 65.63M 0 775M 0 50.1M 300K 0
1986 0.08 0 10.94 122.5M 0 666.8M 0 68.4M 11.2M 0
1985 0.16 0 11.69 253.75M 0 505.8M 0 72.3M 21.7M 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.