UFN.F 13.7 (+0%)
FR0000034548Asset ManagementAsset Management

Union Financière de France Banque (UFN.F) Financial Metrics

This table shows a selected set of financial data points of Union Financière de France Banque (UFN.F). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2022 0 21.9 0 222.19M 0 0 0 0 0 0
2021 0.72 4.73 22.04 256.85M 0.03 247.6M 31.93M 29.25M 11.66M 21.03M
2020 0.34 0 0 0 0.02 220.38M 36.79M 18.08M 5.57M 36.08M
2019 1.3 0 0 0 0.07 245.08M 28.31M 40.9M 20.94M 792K
2018 6.47 0 0 0 0.37 265.43M -12.5M 122.79M 104.13M 796K
2017 2.27 0 0 0 0.15 284.37M 48.13M 54.38M 36.52M 799K
2016 1.84 0 0 0 0.13 254.87M 32.83M 45.8M 29.44M 804K
2015 2.04 0 0 0 0.15 260.83M 22.9M 54.6M 32.57M 308K
2014 1.57 0 0 0 0.13 199.35M 32.92M 37.67M 25.08M 301K
2013 1.15 0 0 0 0.11 152.09M 21.28M 30.6M 18.37M 53K
2012 0.96 0 0 0 0.09 143.16M 14.94M 25.43M 15.19M 56K
2011 1.63 0 0 0 0.14 160.83M 25.29M 41.75M 25.88M 59K
2010 2.26 0 0 0 0.18 180.05M 36.81M 54.9M 35.94M 61K
2009 1.33 0 0 0 0.12 149.57M 24.87M 41.25M 21.33M 60K
2008 1.92 0 0 0 0.16 161.46M 43.17M 48.13M 30.9M 62K
2007 2.98 0 0 0 0.21 202.69M 51.83M 73.74M 48.27M 44K
2006 2.9 0 0 0 0.21 187.57M 52.03M 67.34M 47.19M 153K
2005 2.5 0 0 0 0 179.49M 46.73M 63.96M 40.8M 135K
2004 0 0 0 0 0 0 0 0 0 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.