UE 21.57 (+1.36%)
US91704F1049REITsREIT - Diversified

Urban Edge Properties (UE) Financial Metrics

This table shows a selected set of financial data points of Urban Edge Properties (UE). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 1.58 0 2.53B 0 0 0 0 0 0
2023 2.11 3.5 8.65 2.15B 0.08 416.92M 163.02M 232.68M 248.5M 101.12M
2022 0.39 4.54 35.82 1.65B 0.02 397.94M 139.62M 203.88M 46.17M 85.52M
2021 0.88 3.16 21.65 2.22B 0.03 425.08M 135.27M 238.05M 102.69M 164.48M
2020 0.8 5.26 16.28 1.52B 0.03 330.1M 112.82M 153.06M 93.59M 384.57M
2019 0.91 4.59 20.97 2.3B 0.04 387.65M 156.4M 220.5M 109.52M 432.95M
2018 0.92 5.29 18.03 1.9B 0.04 414.16M 137.04M 270.72M 105.15M 440.43M
2017 0.57 3.45 45 3.02B 0.03 407.04M 157.9M 202.65M 67.07M 490.28M
2016 0.91 2.98 30.23 2.75B 0.05 325.98M 137.25M 197.85M 90.82M 131.65M
2015 0.39 3.41 60.02 2.33B 0.02 322.95M 138.08M 151.22M 38.79M 168.98M
2014 0.66 0 0 0 0.04 315.68M 105.69M 176.11M 65.77M 2.6M
2013 1.1 0 0 0 0.06 363M 240.53M 221.25M 109.31M 5.22M
2012 0.7 0 0 0 0.08 304.23M 108.36M 177.93M 69.84M 4.35M
2011 0.88 0 0 0 0 299.86M 97.73M 195.02M 87.46M 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.