UDR 44.32 (-1.16%)
US9026531049REITsREIT - Residential

UDR (UDR) Financial Metrics

This table shows a selected set of financial data points of UDR (UDR). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 2.9 0 14.37B 0 0 0 0 0 0
2023 1.35 4.28 28.33 12.59B 0.04 1.63B 520.32M 1B 444.35M 2.92M
2022 0.27 3.88 143.34 12.46B 0.01 1.52B 584.06M 919.57M 86.92M 1.19M
2021 0.5 2.41 120.1 18.02B 0.01 1.29B 497.44M 836.23M 150.02M 967K
2020 0.22 3.7 176.12 11.32B 0.01 1.24B 430.2M 775.7M 64.27M 1.41M
2019 0.65 2.9 72.02 13.32B 0.02 1.15B 446.36M 376.19M 184.97M 8.11M
2018 0.75 3.23 52.57 10.68B 0.03 1.05B 443.47M 773.64M 203.11M 185.22M
2017 0.45 3.18 85.18 10.36B 0.02 995.79M 393.01M 686.49M 121.56M 2.04M
2016 1.1 3.19 33.32 9.75B 0.04 959.86M 440.64M 837.61M 292.72M 2.11M
2015 1.29 3.65 29.11 9.91B 0.05 894.64M 314.17M 839.65M 340.38M 6.74M
2014 0.61 3.29 50.62 7.81B 0.02 818.05M 290.18M 633.62M 154.33M 15.22M
2013 0.18 3.96 130.23 5.84B 0.01 758.93M 270.73M 511.83M 44.81M 30.25M
2012 0.89 4.6 26.77 5.68B 0.03 729.36M 164.52M 675.47M 212.18M 12.12M
2011 0.1 3.07 252.26 5.05B 0 708.69M -948.22M 545.47M 20.02M 12.5M
2010 -0.62 3.08 -37.91 3.9B -0.02 646.6M -303.86M 356.19M -102.9M 9.49M
2009 -0.59 4.05 -28 2.45B -0.02 617.17M -73.97M 337.86M -87.53M 5.99M
2008 5.01 18.93 2.75 1.94B 0.14 590.6M -1.06B 1.12B 706.93M 12.74M
2007 1.65 6.56 12.02 2.66B 0.05 500.19M -485.85M 657.06M 221.35M 3.22M
2006 0.96 3.9 33.06 4.25B 0.03 698.06M -457.03M 557.82M 128.61M 2.14M
2005 1.13 5.09 20.7 3.21B 0.04 701.22M -374.23M 532.87M 155.17M 15.54M
2004 0.75 4.69 32.95 3.2B 0.02 606.88M -607.32M 281.24M 97.15M 7.9M
2003 0.61 5.9 31.54 2.22B 0.02 604.44M -148.44M 237.04M 70.4M 4.82M
2002 0.5 6.75 32.87 1.75B 0.02 596.12M -428.56M 216.56M 53.23M 14.93M
2001 0.61 7.49 23.53 1.45B 0.02 623.18M 21.13M 217.16M 61.83M 4.64M
2000 0.74 9.89 14.57 1.12B 0.04 622.15M 7.67M 233.98M 76.62M 10.31M
1999 0.9 10.71 10.93 1.02B 0 620.69M -271M 219.77M 93.62M 0
1998 0.72 10.07 14.27 1.03B 0 482.1M -489.14M 175.57M 72.33M 0
1997 0.8 5.42 17.35 1.22B 0 387.8M -609.36M 148.92M 70.15M 0
1996 0.66 7.65 23.45 890.97M 0 243.82M 18.52M 86.7M 37.99M 0
1995 0.63 5.8 23.9 791.72M 0 195.24M -4.79M 73.17M 33.13M 0
1994 0.41 5.29 34.69 663.87M 0 140.8M -658.07M 48.78M 19.14M 0
1993 0.29 3.65 49.14 550.34M 0 32.1M -94.3M 31.6M 11.2M 0
1992 0.18 5.19 70.14 448.89M 0 22.4M -56.8M 22.4M 6.4M 0
1991 0.15 3.03 68.75 247.5M 0 51.4M -50.7M 20.2M 3.6M 0
1990 0.21 8.34 35.42 173.54M 0 44.7M -21.3M 18.3M 4.9M 0
1989 0.28 6.67 32.14 176.79M 0 40.2M -25.6M 16.9M 5.5M 0
1988 0.13 6.01 69.71 132.45M 0 32.3M 0 1.9M 1.9M 0
1987 0.09 10.16 95.14 95.14M 0 25.5M 0 1M 1M 0
1986 0.13 11.38 64.9 71.39M 0 24M 0 1.1M 1.1M 0
1985 0.14 10.47 47.77 57.32M 0 19.6M 0 1.2M 1.2M 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.