TORM 1.7 (+0%)
US8908783090ChemicalsSpecialty Chemicals

TOR Minerals (TORM) Financial Metrics

This table shows a selected set of financial data points of TOR Minerals (TORM). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2018 0 0 0 0 -0.02 39.43M 0 0 -847K 2.31M
2017 -0.33 0 -17.18 19.52M -0.03 38.97M 780K 1.44M -1.14M 3.61M
2016 0.13 0 47.47 21.07M 0.01 38.46M 3.63M 3.29M 444K 3.72M
2015 -2.11 0 -2.14 13.59M -0.15 37.06M -2.16M -2.98M -6.36M 813K
2014 -0.18 0 -40.48 22.42M -0.01 46.73M 2.49M 3.06M -554K 2.66M
2013 -0.54 0 -18.47 29.84M -0.03 46.02M -3.37M 1.11M -1.62M 2.92M
2012 1.48 0 7.3 36.72M 0.1 56.65M 858K 8.99M 5.03M 2.8M
2011 1.19 0 13.21 50.66M 0.09 41.02M -5.45M 6.43M 3.84M 3.38M
2010 0.82 0 12.06 27.6M 0.07 31.02M 2.02M 4.65M 2.29M 2.56M
2009 -0.36 0 -7.79 1.06M -0 24.19M 1.57M 2.24M -136K 1M
2008 -3.15 0 -1.08 5.36M -0.14 25.3M -899K -2.47M -4.96M 191K
2007 0.05 0 237.78 16.87M 0 27.96M -138K 2.5M 71K 376K
2006 0.06 0 240.27 22.36M 0 26.08M -1.66M 2.14M 93K 896K
2005 0.3 0 66.48 32.11M 0.01 32.67M -42K 2.78M 483K 1.28M
2004 0.69 0 43.44 47.96M 0.04 30.48M -3.13M 2.72M 1.1M 341K
2003 0.25 0 104.27 32.19M 0.01 16.27M 570.3K 1.54M 308.69K 120.91K
2002 0.24 0 22.7 7.01M 0 16.27M 0 0 309K 121K
2001 -0.52 0 -8.57 4.96M 0 14.69M 113K 623K -578K 204.47M
2000 -0.63 0 -8.25 5.36M -0 15.38M 1.06M 489.11K -649.79K 128.16M
1999 1.05 0 8.94 8.94M 0 11.6M 300K 1.5M 1M 0
1998 1.07 0 9.38 9.38M 0 11.7M 700K 1.5M 1M 0
1997 0.96 0 9.4 8.46M 0 11.2M 600K 1.5M 900K 0
1996 0.83 0 16.63 11.64M 0 11.3M 700K 1.6M 700K 0
1995 0.8 0 21.44 12.86M 0 11M 700K 1.9M 600K 0
1994 -5.25 0 -1.79 6.79M 0 11.6M 500K -2.4M -3.8M 0
1993 -12.1 0 -1.96 17.47M 0 14.1M -400K -5.9M -8.9M 0
1992 -2.75 0 -10.91 21.82M 0 12.6M -4.4M 500K -2M 0
1991 -1.15 0 -55.43 44.35M 0 12.1M -5.6M 300K -800K 0
1990 1.5 0 15 15M 0 15.2M 2.7M 1.9M 1M 0
1989 2.75 0 16.82 31.95M 0 16.4M 0 3.8M 1.9M 0
1988 4.4 0 0 0 0 15.7M 0 3.9M 2M 0
1987 2.25 0 0 0 0 10.2M 0 1.9M 1M 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.