SWTX 35.59 (+2.33%)
US85205L1070BiotechnologyBiotechnology

SpringWorks Therapeutics (SWTX) Financial Metrics

This table shows a selected set of financial data points of SpringWorks Therapeutics (SWTX). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2023 -5.15 0 -7.09 2.3B -0.48 5.45M -230.18M -341.35M -325.1M 176.05M
2022 -5.21 0 -5 1.39B -0.51 0 -171.76M -279.91M -277.42M 67.49M
2021 -3.59 0 -17.28 3.01B -0.34 0 -129.89M -172.98M -173.91M 103.96M
2020 -1.05 0 -68.9 3.14B -0.1 35M -32.83M -45.98M -45.57M 147.09M
2019 -4.39 0 -8.76 510.95M -0.3 0 -48.11M -59.05M -58.31M 327.65M
2018 -2 0 0 0 -0.6 0 -15M -17.8M -17.81M 45.65M
2017 -0.11 0 0 0 0 0 0 0 -4.64M 10.27M
2011 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0.23 45.02M 0 0 10.13M 13.78M
2009 0 0 0 0 0.15 32.1M 0 0 5.66M 12.45M
2008 0 0 0 0 0.14 41.92M 0 0 5.19M 10.77M
2007 0 0 0 0 0.1 37.73M 0 0 3.56M 6.49M
2006 0 0 0 0 0 40.21M 0 0 0 5.52M
2005 0 0 0 0 0.08 54.75M 0 0 3.32M 6.6M
2004 0 0 0 0 0 57.57M 0 0 0 4.55M
2003 0 0 0 0 0 53.33M 0 0 0 1.15M
2002 0 0 0 0 0 68.76M 0 0 0 2M
2001 0 0 0 0 0.06 82.98M 0 0 4.64M 3.36M
2000 0 0 0 0 0 85.35M 0 0 0 61K

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.