SUI 127.46 (-0.82%)
US8666741041REITsREIT - Residential

Sun Communities (SUI) Financial Metrics

This table shows a selected set of financial data points of Sun Communities (SUI). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 1.48 0 15.73B 0 0 0 0 0 0
2023 -1.73 2.78 -77.32 16.49B -0.01 3.18B 790.5M 1.17B -213.3M 29.2M
2022 2.01 2.46 71.03 17.19B 0.02 2.93B 734.9M 1.19B 242M 72.8M
2021 3.38 1.58 62.17 23.64B 0.03 2.26B 753.6M 974.6M 380.2M 65.8M
2020 1.35 2.08 112.59 14.82B 0.01 1.39B 543.3M 668.12M 131.61M 77.34M
2019 1.83 2 82.19 13.28B 0.02 1.25B 476.73M 628.17M 161.55M 34.83M
2018 1.31 2.79 77.82 8.34B 0.02 1.13B 363.11M 508.77M 107.23M 50.31M
2017 0.94 2.89 98.6 7.12B 0.01 982.57M 261.75M 452.99M 72.18M 10.13M
2016 0.4 3.39 193.07 5.08B 0.01 833.78M 238.69M 361.61M 26.32M 8.16M
2015 2.89 3.79 23.68 3.68B 0.04 674.73M 182.26M 437M 155.45M 45.09M
2014 0.68 4.3 88.65 2.53B 0.01 471.68M 133.32M 236.71M 28.51M 83.46M
2013 0.48 5.91 88.91 1.48B 0.01 415.22M 114.68M 198.69M 16.67M 4.75M
2012 0.22 7.9 181.81 1.09B 0 339M 87.25M 163.9M 5.98M 29.51M
2011 -0.05 8.62 -710.7 772.5M -0 289.19M -101.37M 140.49M -1.09M 5.86M
2010 -0.15 7.57 -221.48 638.49M -0 263.14M 8.26M 131.41M -2.88M 8.42M
2009 -0.34 12.76 -57.93 365.06M -0.01 256.61M 14.62M 124.41M -6.3M 4.5M
2008 -1.9 18 -7.39 254.46M -0.03 255.05M 3.85M 97.58M -34.45M 6.16M
2007 -0.93 11.96 -22.71 377.95M -0.01 235.96M 15.58M 48.6M -16.64M 5.42M
2006 -1.42 7.79 -22.86 570.86M -0.02 226.89M 3.99M 38.48M -24.97M 3.18M
2005 -0.31 7.96 -102.05 556.28M -0 210.87M -21.78M 53.82M -5.45M 5.88M
2004 -2.21 6.06 -18.22 737.3M -0.03 200.85M -90.14M 9.04M -40.47M 52.59M
2003 1.29 6.23 29.94 709.95M 0.02 189.14M 12.96M 67.83M 23.71M 24.06M
2002 0.76 6.26 47.84 650.25M 0.01 162.3M -36.32M 52.12M 13.59M 2.66M
2001 1.91 5.85 19.46 647.78M 0.03 146.55M -1.15M 34.24M 33.29M 18.47M
2000 1.91 6.27 17.5 582.57M 0.04 146.55M -1.15M 72.17M 33.29M 18.47M
1999 1.68 4.75 19.16 557.32M 0.03 134.42M -14.58M 58.59M 29.09M 11.36M
1998 1.53 6.98 22.75 593.77M 0.03 120.59M -52.68M 51.7M 26.1M 9.65M
1997 1.37 5.19 26.23 583.79M 0.03 96.24M -38.35M 42.96M 22.26M 2.2M
1996 0.85 6.55 40.48 473.79M 0.04 73.2M -43.31M 26.6M 11.7M 9.24M
1995 1.19 5.06 22.16 259.32M 0 45.1M -18.1M 21.4M 11.7M 0
1994 1.04 7.73 21.63 168.75M 0 32.3M 7.1M 15.1M 7.8M 0
1993 0.05 0.38 402.5 120.75M 0 14.4M 2.2M 3M 300K 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.