Shyft Group (SHYF) Financial Metrics
This table shows a selected set of financial data points of Shyft Group (SHYF). You can choose which elements to display by selecting the desired chart and column.
MarketCap
Total Revenue
Free CashFlow
Year | EPS | Dividend Yield | PE Ratio | MarketCap | Return On Assets | Total Revenue | Free CashFlow | EBITDA | Net Income | Cash |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 1.08 | 0 | 483.32M | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0.19 | 1.64 | 65.31 | 424.29M | 0.01 | 872.2M | 35.51M | 24.18M | 6.5M | 9.96M |
2022 | 1.04 | 0.8 | 23.85 | 871.91M | 0.07 | 1.03B | -39.41M | 61.53M | 36.56M | 11.55M |
2021 | 1.95 | 0.2 | 25.19 | 1.74B | 0.17 | 991.79M | 51.01M | 96.25M | 68.93M | 37.16M |
2020 | 0.93 | 0.35 | 30.68 | 1.01B | 0.08 | 675.97M | 49.8M | 63.64M | 32.82M | 21M |
2019 | -0.36 | 0.55 | -50.82 | 638.55M | -0.03 | 756.54M | 24.14M | 49.06M | -12.57M | 19.35M |
2018 | 0.43 | 1.38 | 16.95 | 254.4M | 0.05 | 816.16M | -959K | 28.72M | 15.01M | 27.44M |
2017 | 0.46 | 0.63 | 34.54 | 550.45M | 0.06 | 707.1M | 16.68M | 26.83M | 15.94M | 33.52M |
2016 | 0.25 | 1.08 | 36.96 | 318.25M | 0.04 | 590.78M | 10.04M | 17.02M | 8.61M | 32.04M |
2015 | -0.5 | 3.22 | -6.2 | 105.2M | -0.07 | 550.41M | 8.01M | -4.29M | -16.97M | 32.7M |
2014 | 0.03 | 1.9 | 153.8 | 180.19M | 0 | 506.76M | 3.04M | 7.79M | 1.17M | 28.57M |
2013 | -0.18 | 1.49 | -37.64 | 224.79M | -0.02 | 469.54M | 9.52M | 1.7M | -5.97M | 30.71M |
2012 | -0.07 | 2.03 | -66.4 | 163.17M | -0.01 | 470.58M | -6.1M | 6.97M | -2.46M | 21.75M |
2011 | 0.02 | 2.08 | 208.23 | 161.08M | 0 | 426.01M | 24.88M | 11.62M | 773K | 31.68M |
2010 | 0.13 | 1.64 | 48.68 | 201.59M | 0.02 | 480.74M | 29.88M | 18.83M | 4.14M | 14.51M |
2009 | 0.36 | 2.31 | 15.74 | 185.32M | 0.04 | 429.93M | 32.31M | 27.16M | 11.77M | 18.48M |
2008 | 1.32 | 2.11 | 3.59 | 153.43M | 0.15 | 844.39M | 40.16M | 75.45M | 42.71M | 13.74M |
2007 | 0.75 | 1.75 | 10.24 | 250.84M | 0.1 | 681.92M | -37.88M | 44.04M | 24.5M | 13.53M |
2006 | 0.55 | 1.19 | 18.36 | 308.97M | 0.11 | 445.38M | -34.99M | 31.18M | 16.83M | 13.83M |
2005 | 0.29 | 2.53 | 15.9 | 131.79M | 0.07 | 343.01M | 1.87M | 16.23M | 8.29M | 9.7M |
2004 | 0.21 | 1.84 | 25.85 | 152.02M | 0.06 | 312.27M | -6.6M | 11.87M | 5.88M | 10.46M |
2003 | 0.22 | 1.98 | 20.76 | 125.58M | 0.07 | 237.37M | 12.14M | 9.71M | 6.05M | 18.48M |
2002 | 0.43 | 1.41 | 11.68 | 136.71M | 0.14 | 259.53M | 9.94M | 19.91M | 11.7M | 8.08M |
2001 | 0.26 | 2.19 | 11.08 | 67.94M | 0.07 | 226.26M | 17.54M | 13.6M | 6.13M | 4.19M |
2000 | -0.22 | 8.3 | -3.46 | 19.4M | -0.05 | 251.41M | 5.61M | 389.73K | -5.61M | 535.03K |
1999 | -0.05 | 0.41 | -39.04 | 54.61M | -0.01 | 306.2M | 1M | 5.6M | -1.4M | 0 |
1998 | 0.12 | 0.63 | 20.59 | 72.08M | 0.03 | 255.3M | -13.7M | 11.5M | 3.5M | 0 |
1997 | -0.21 | 0.48 | -13.24 | 173.46M | -0.16 | 178.6M | 13.5M | -10.6M | -13.1M | 4.8M |
1996 | 0.08 | 0.18 | 36.81 | 84.65M | 0.03 | 174.7M | 3.3M | 6.2M | 2.3M | 4.9M |
1995 | 0.12 | 0.11 | 41.68 | 141.76M | 0.04 | 154.1M | -1.7M | 7.9M | 3.4M | 5.2M |
1994 | 0.36 | 0.09 | 16.46 | 174.52M | 0.14 | 191.5M | 3.1M | 18.6M | 10.6M | 2.9M |
1993 | 0.36 | 0.07 | 21.15 | 222.05M | 0.16 | 165.6M | -3.4M | 17.3M | 10.5M | 1.1M |
1992 | 0.32 | 0.05 | 22.97 | 211.37M | 0.2 | 123.3M | 3.2M | 14.6M | 9.2M | 12.1M |
1991 | 0.24 | 0.04 | 23.54 | 153M | 0.22 | 94.3M | -3M | 10.7M | 6.5M | 900K |
1990 | 0.11 | 0.31 | 7.15 | 17.88M | 0.12 | 50.7M | 0 | 5M | 2.5M | 200K |
1989 | 0.05 | 1.29 | 14.86 | 17.84M | 0.07 | 35.7M | 500K | 3M | 1.2M | 500K |
1988 | 0.1 | 1 | 10 | 23M | 0.16 | 33.5M | 0 | 4M | 2.3M | 900K |
1987 | 0.08 | 0 | 5.1 | 9.19M | 0.19 | 24.9M | 0 | 3.2M | 1.8M | 200K |
1986 | 0.03 | 0 | 23.52 | 16.48M | 0.12 | 14.7M | 0 | 1.4M | 700K | 200K |
1985 | 0.01 | 0 | 22.86 | 6.87M | 0 | 10M | 0 | 700K | 300K | 300K |
Obligatory risk notice
We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.