SBOW 36.82 (-2.41%)
US82836G1022Oil & GasOil & Gas E&P

SilverBow Resources (SBOW) Financial Metrics

This table shows a selected set of financial data points of SilverBow Resources (SBOW). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2023 12.74 0 2.28 679.63M 0.13 652.36M -579.12M 477.96M 297.72M 969K
2022 17.24 0 1.64 558.47M 0.27 753.42M -308.23M 641.61M 340.44M 792K
2021 6.61 0 3.29 285.58M 0.12 407.2M 30.35M 333.24M 86.76M 1.12M
2020 -25.99 0 -0.2 63.2M -0.4 177.39M 45.93M 112.48M -309.38M 2.12M
2019 9.76 0 1.01 116.35M 0.13 288.63M -79.58M 215.18M 114.66M 1.36M
2018 6.34 0 3.73 278.1M 0.11 257.29M -145.96M 171.24M 74.62M 2.47M
2017 6.25 0 4.75 342.2M 0.16 195.91M -94.57M 132.02M 71.97M 7.81M
2016 60.71 0 0 0 1.54 164.41M -64.24M 0 695.32M 303K
2015 -37.2 0 0 0 -1.23 246.27M -97.41M -1.48B -1.65B 29.46M
2014 -6.47 0 0 0 -0.12 547.79M -79.97M -92.67M -283.43M 406K
2013 -0.44 0 0 0 -0.01 588.54M -228.92M 295.62M -19.03M 3.28M
2012 0.49 0 0 0 0.01 554.19M -443.15M 341.06M 20.94M 170K
2011 2.27 0 0 0 0.05 602.34M -132.28M 334.98M 98.82M 251.7M
2010 1.2 0 0 0 0.03 436.63M -94.69M 203.26M 46.29M 86.37M
2009 -1.22 0 0 0 -0.03 370.45M 10.41M 131.9M -39.33M 38.47M
2008 -8.5 0 0 0 -0.15 820.82M -86.73M -162.75M -260.49M 283K
2007 0.69 0 0 0 0.01 654.12M -182.69M 329.73M 21.29M 5.62M
2006 5.38 0 0 0 0.12 615.44M -132.57M 455.16M 161.57M 1.06M
2005 3.95 0 0 0 0.11 423.77M 49.79M 310.79M 115.78M 53M
2004 2.41 0 0 0 0.07 311.29M 11.49M 210.66M 68.45M 4.92M
2003 1.08 0 0 0 0.04 211.25M -33.68M 136.7M 29.89M 1.07M
2002 0.45 0 0 0 0.02 149.97M -83.61M 97.91M 11.92M 3.82M
2001 -0.9 0 0 0 -0.04 183.81M -135.24M 37.54M -22.35M 2.15M
2000 2.51 0 0 0 0.12 189.47M -45.08M 157.45M 60.44M 1.99M
1999 1.07 0 0 0 0.05 108.9M -4.5M 72M 19.3M 22.7M
1998 -2.93 0 0 0 -0.13 80.4M -129.6M -25.3M -48.2M 1.6M
1997 1.26 0 0 0 0.07 74.9M -76.7M 57.3M 22.3M 2M
1996 1.37 0 0 0 0.08 58.2M -54.4M 46M 19M 77.8M
1995 0.54 0 0 0 0.03 26.9M -25.6M 16.8M 4.9M 7.6M
1994 -1.78 0 0 0 -0.09 24.3M -24.1M -2.3M -13.1M 1M
1993 0.64 0 0 0 0.04 23.3M -17M 14.5M 4.9M 600K
1992 0.61 0 0 0 0.04 18.6M -28.1M 10.5M 4.1M 1.3M
1991 0.43 0 0 0 0.02 14M -2.1M 7.5M 2.5M 1.7M
1990 1.23 0 0 0 0.07 19.4M -3.8M 14.4M 7.2M 2.3M
1989 1.12 0 0 0 0.1 14.4M -600K 10.8M 5.7M 7.4M
1988 0.95 0 0 0 0.17 12.4M 0 9M 4.7M 100K
1987 0.84 0 0 0 0.2 11.5M 0 7.9M 4M 800K
1986 0.23 0 0 0 0.07 4.8M 0 2.5M 1.1M 0
1985 0.16 0 0 0 0 3.4M 0 1.8M 800K 100K

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.