OTOEL.AT 10.36 (-1.33%)
GRS337003008Business ServicesRental & Leasing Services

Autohellas S.A. (OTOEL.AT) Financial Metrics

This table shows a selected set of financial data points of Autohellas S.A. (OTOEL.AT). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 6.76 0 498.28M 0 0 0 0 0 0
2023 0 5.09 0 0 0.06 1B -14.33M 273.22M 77.23M 76.65M
2022 1.61 14.2 6.43 498.28M 0.07 765.56M 18.01M 224.53M 77.53M 93.79M
2021 1.02 2.54 8.88 435.14M 0.05 641.65M 60.24M 176.86M 48.99M 115.03M
2020 0.33 3.76 18.7 295.17M 0.02 491.72M 111.4M 133.71M 15.79M 111.11M
2019 0.91 25.61 8.05 355.93M 0.05 555.41M -16.64M 159.85M 44.23M 40.17M
2018 0.79 5 6.99 267.44M 0.05 470.38M 10.9M 0 38.25M 47.5M
2017 0 3.63 0 0 0.05 340.63M 0 0 31.63M 39M
2016 0 7.15 0 0 0.04 264.81M 0 0 22.69M 19.98M
2015 0 7.66 0 0 0.04 182.89M 0 0 18.63M 22.13M
2014 0 0 0 0 0 161.12M 0 0 16.12M 15.16M
2013 0 0 0 90.42M 0 0 0 0 0 0
2012 0 8.79 0 61.56M 0 0 0 0 0 0
2011 0 0 0 41.84M 0 0 0 0 0 0
2010 0 7.69 0 56.27M 0 0 0 0 0 0
2009 0 6 0 72.15M 0 0 0 0 0 0
2008 0 14.67 0 44.25M 0 0 0 0 0 0
2007 0 4.71 0 191.43M 0 0 0 0 0 0
2006 0 4.13 0 183.25M 0 0 0 0 0 0
2005 0 5.55 0 136.59M 0 0 0 0 0 0
2004 0 5.68 0 126.98M 0 0 0 0 0 0
2003 0 4.93 0 127.94M 0 0 0 0 0 0
2002 0 5.83 0 86.57M 0 0 0 0 0 0
2001 0 3.71 0 121.2M 0 0 0 0 0 0
2000 0 0.13 0 169.3M 0 0 0 0 0 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.