MPWR 593.22 (+0.69%)
US6098391054SemiconductorsSemiconductors

Monolithic Power Systems (MPWR) Financial Metrics

This table shows a selected set of financial data points of Monolithic Power Systems (MPWR). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 0.42 0 28.24B 0 0 0 0 0 0
2023 8.98 0.63 70.27 30.03B 0.19 1.82B 580.64M 511.98M 427.37M 527.84M
2022 9.37 0.85 37.75 16.52B 0.24 1.79B 187.83M 563.9M 437.67M 288.61M
2021 5.28 0.49 93.46 22.62B 0.17 1.21B 224.8M 291.12M 242.02M 189.27M
2020 3.67 0.55 99.9 16.42B 0.15 844.45M 212.19M 195.04M 164.38M 334.94M
2019 2.52 0.9 70.6 7.68B 0.12 627.92M 119.52M 107.49M 108.84M 172.96M
2018 2.36 1.03 49.25 5.18B 0.15 582.38M 118.93M 130.79M 105.27M 172.7M
2017 1.5 0.71 75.1 4.9B 0.11 470.93M 68.05M 99.05M 65.2M 82.76M
2016 1.26 0.98 65.14 3.43B 0.11 388.67M 70.67M 71.94M 52.72M 112.7M
2015 0.86 1.26 74.03 2.6B 0.08 333.07M 53.71M 56.27M 35.17M 90.86M
2014 0.89 0.9 55.76 1.98B 0.09 282.54M 64.62M 49.52M 35.5M 126.27M
2013 0.59 0 58.46 1.34B 0.07 238.09M 44.92M 36.17M 22.9M 101.21M
2012 0.43 4.49 51.25 807.58M 0.06 213.81M 3.85M 27.22M 15.76M 75.1M
2011 0.38 0 39.84 529.86M 0.05 196.52M 22.66M 22.82M 13.3M 96.37M
2010 0.78 0 21.14 624.89M 0.11 218.84M 25.72M 39.67M 29.56M 48.01M
2009 0.54 0 44.64 878.12M 0.09 165.01M 21.5M 27.15M 19.67M 46.72M
2008 0.67 0 18.8 455.47M 0.13 160.51M 34.36M 31.82M 24.23M 83.27M
2007 0.26 0 81.08 753.38M 0.06 134M 17.69M 18.46M 9.29M 83.11M
2006 -0.1 0 -114.54 327.77M -0.03 105.02M 4.35M 17.85M -2.86M 50.82M
2005 0.17 0 90.63 462.76M 0.06 99.13M 15.33M 15.16M 5.11M 25.09M
2004 -0.49 0 -19.08 84.93M -0.09 47.6M -104.62K 8M -4.45M 32.02M
2003 -0.49 0 0 0 -0.14 24.2M -4.59M 1.04M -3.04M 12.14M
2002 -0.55 0 0 0 -0.3 12.21M -3.43M -2.43M -3.24M 17.22M
2001 -0.63 0 0 0 -1.64 8.13M -2.9M -3.27M -3.57M 0
2000 -0.33 0 0 0 -0.74 5.25M 0 -1.6M -1.6M 904K
1999 -0.28 0 0 0 0 600K 0 -1.3M -1.3M 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.