LND 3.74 (-0.8%)
US10554B1044Consumer Packaged GoodsFarm Products

Brasilagro - Cia Bras de Prop Agricolas (LND) Financial Metrics

This table shows a selected set of financial data points of Brasilagro - Cia Bras de Prop Agricolas (LND). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 2.28 0 9.79 2.22B 0.06 1.02B 11.02M 376.18M 226.87M 170.95M
2023 2.72 2.5 9.42 2.53B 0.08 1.2B 94.95M 358.13M 268.54M 383.84M
2022 5.26 3.48 5.71 2.97B 0.15 1.37B 154.34M 860.19M 520.1M 435.49M
2021 4.56 1.62 6.59 2.09B 0.12 693.32M 98.69M 659.45M 317.65M 1.06B
2020 2.11 0.49 12.31 1.47B 0.07 544.84M 35.3M 289.24M 119.55M 171.05M
2019 3.11 1.16 6.16 1.09B 0.14 500.72M 7.67M 225.23M 177.08M 106.63M
2018 2.22 1.29 7.02 886.32M 0.12 284.98M -45.37M 204.25M 126.34M 104.31M
2017 0.51 0.66 22.76 621.56M 0.03 146.91M 39.57M 57.25M 27.31M 28.64M
2016 0.15 1.67 72.6 580.11M 0.01 147.13M 0 0 7.99M 47.89M
2015 0 3.15 0 0 0.2 367.82M 0 0 180.81M 75.62M
2014 0 0 0 0 -0.02 153.16M 0 0 -13.36M 86.75M
2013 0 0.96 0 0 0.04 185.65M 0 0 28.73M 75.69M
2012 0 0 0 0 0 159.21M 0 0 0 67.46M
2011 0 0 0 0 0.04 100.42M 0 0 26.87M 135.62M
2010 0 0 0 0 0 36.75M 0 0 0 206.2M
2009 0 0 0 0 0 35.28M 0 0 950K 264.37M
2008 0 0 0 0 0.02 45.39M 0 0 13.27M 331.76M
2007 0 0 0 0 0.03 659K 0 0 21.48M 501.73M
2006 0 0 0 0 0 0 0 0 0 537.55M

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.