Laboratory Corp of America Holdings (LH) Financial Metrics
This table shows a selected set of financial data points of Laboratory Corp of America Holdings (LH). You can choose which elements to display by selecting the desired chart and column.
MarketCap
Total Revenue
Free CashFlow
Year | EPS | Dividend Yield | PE Ratio | MarketCap | Return On Assets | Total Revenue | Free CashFlow | EBITDA | Net Income | Cash |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0.63 | 0 | 19.78B | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4.8 | 1.18 | 47.36 | 19.8B | 0.02 | 12.16B | 874.1M | 1.72B | 418M | 536.8M |
2022 | 14.04 | 0.92 | 14.41 | 18.43B | 0.06 | 11.86B | 1.53B | 2.26B | 1.28B | 320.6M |
2021 | 24.58 | 0 | 10.98 | 26.1B | 0.12 | 13.14B | 2.69B | 3.69B | 2.38B | 1.47B |
2020 | 15.99 | 0 | 10.93 | 17.01B | 0.08 | 13.98B | 1.75B | 3.54B | 1.56B | 1.32B |
2019 | 8.41 | 0 | 17.27 | 14.23B | 0.05 | 11.55B | 1.04B | 1.97B | 823.8M | 337.5M |
2018 | 8.61 | 0 | 12.6 | 11.14B | 0.05 | 11.33B | 925.6M | 2.06B | 883.7M | 426.8M |
2017 | 12.21 | 0 | 11.23 | 14.24B | 0.08 | 10.44B | 1.14B | 1.9B | 1.27B | 316.7M |
2016 | 7.02 | 0 | 15.71 | 11.5B | 0.05 | 9.64B | 897M | 1.82B | 732.1M | 433.6M |
2015 | 4.34 | 0 | 24.46 | 10.69B | 0.04 | 8.68B | 726.6M | 1.46B | 436.9M | 716.4M |
2014 | 5.92 | 0 | 15.67 | 8.01B | 0.07 | 6.01B | 535.5M | 1.18B | 511.2M | 580M |
2013 | 6.25 | 0 | 12.56 | 7.21B | 0.08 | 5.81B | 616.5M | 1.24B | 573.8M | 404M |
2012 | 5.99 | 0 | 12.43 | 7.25B | 0.09 | 5.67B | 665.1M | 1.27B | 583.1M | 466.8M |
2011 | 5.11 | 0 | 14.47 | 7.52B | 0.08 | 5.54B | 709.9M | 1.17B | 519.7M | 159.3M |
2010 | 5.3 | 0 | 14.26 | 7.96B | 0.1 | 5B | 757.1M | 1.18B | 558.2M | 230.7M |
2009 | 4.98 | 0 | 12.91 | 7.02B | 0.11 | 4.69B | 747.7M | 1.13B | 543.3M | 148.5M |
2008 | 4.1 | 0 | 13.49 | 6.26B | 0.1 | 4.51B | 623.4M | 1.02B | 464.5M | 219.7M |
2007 | 3.93 | 0 | 16.51 | 7.87B | 0.11 | 4.07B | 566.4M | 965.1M | 476.8M | 56.4M |
2006 | 3.24 | 0 | 19.48 | 8.41B | 0.11 | 3.59B | 515.8M | 875.9M | 431.6M | 51.5M |
2005 | 2.71 | 0 | 17.07 | 6.59B | 0.1 | 3.33B | 480.6M | 790.5M | 386.2M | 45.4M |
2004 | 2.45 | 0 | 17.47 | 6.34B | 0.1 | 3.08B | 443.1M | 754.1M | 363M | 186.8M |
2003 | 2.22 | 0 | 14.3 | 4.59B | 0.11 | 2.94B | 480.7M | 676M | 321M | 123M |
2002 | 1.77 | 0 | 11.28 | 2.87B | 0.11 | 2.51B | 370.6M | 534.1M | 254.6M | 56.4M |
2001 | 1.27 | 0 | 27.35 | 4.91B | 0.1 | 2.2B | 227.9M | 433.1M | 179.5M | 149.2M |
2000 | 2 | 0 | 18.93 | 2.12B | 0.07 | 1.92B | 191.2M | 297.2M | 112.1M | 48.8M |
1999 | 1.22 | 0 | 6.52 | 426.24M | 0.04 | 1.7B | 111.1M | 190M | 65.4M | 40.3M |
1998 | 1.37 | 0 | 2.16 | 148.68M | 0.04 | 1.61B | 42.7M | 165.7M | 68.8M | 22.7M |
1997 | -1.91 | 0 | -1.97 | 210.56M | -0.06 | 1.52B | 109.9M | -74.5M | -106.9M | 23.3M |
1996 | -3.13 | 0 | -1.97 | 303.07M | -0.08 | 1.61B | -240.9M | -103.8M | -153.5M | 29.3M |
1995 | -0.28 | 0 | -73.24 | 900.81M | -0.01 | 1.43B | -28.4M | 67.2M | -12.3M | 16.4M |
1994 | 0.87 | 0.7 | 32.59 | 980.78M | 0.06 | 872.5M | -34.2M | 99.8M | 30.1M | 26.8M |
1993 | 3.15 | 2.61 | 9.72 | 1.1B | 0 | 760.5M | 23.6M | 223.3M | 112.7M | 0 |
1992 | 1.08 | 2.47 | 35.71 | 1.45B | 0 | 721.4M | 63.6M | 89M | 40.6M | 0 |
1991 | 2.63 | 0.8 | 23.93 | 2.49B | 0 | 603.9M | 107.4M | 191.3M | 103.9M | 0 |
1990 | 2.08 | 16.72 | 11.39 | 940.64M | 0 | 501.9M | 97.5M | 155.5M | 82.6M | 0 |
1989 | 1.63 | 0 | 0 | 0 | 0 | 402.4M | 48.1M | 121.1M | 64.7M | 0 |
1988 | 0 | 0 | 0 | 0 | 0 | 313.9M | 0 | 313.9M | 0 | 0 |
Obligatory risk notice
We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.