KALU 80.24 (+0.21%)
US4830077040Metals & MiningAluminum

Kaiser Aluminum (KALU) Financial Metrics

This table shows a selected set of financial data points of Kaiser Aluminum (KALU). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 2.86 0 1.29B 0 0 0 0 0 0
2023 2.95 4.33 24.12 1.14B 0.02 3.09B 68.7M 202.4M 47.2M 82.4M
2022 -1.86 4.05 -40.82 1.21B -0.01 3.43B -205.6M 129.2M -29.6M 57.4M
2021 -1.17 3.07 -80.41 1.49B -0.01 2.62B 21.4M 151.8M -18.5M 303.2M
2020 1.82 2.71 54.26 1.56B 0.02 1.17B 155M 136.9M 28.8M 780.3M
2019 3.88 2.16 28.61 1.77B 0.04 1.51B 172.1M 130.2M 62M 264.3M
2018 5.43 2.46 16.43 1.51B 0.07 1.59B 76.1M 186.6M 91.7M 125.6M
2017 2.63 1.87 40.62 1.84B 0.03 1.4B 66M 194.9M 45.4M 51.1M
2016 5.09 2.9 15.28 1.4B 0.07 1.33B 88.2M 203.5M 91.7M 55.2M
2015 -13.76 1.91 -6.08 1.44B -0.16 1.39B 95.7M -315.3M -236.6M 72.5M
2014 3.86 1.96 18.5 1.33B 0.04 1.36B 64.7M 175.7M 71.8M 177.7M
2013 5.45 1.71 12.9 1.35B 0.06 1.3B 41.3M 207M 104.8M 169.5M
2012 4.45 1.62 13.86 1.19B 0.06 1.36B 108.3M 195.2M 85.8M 273.4M
2011 1.32 2.09 34.69 870.76M 0.02 1.3B 30.3M 84.5M 25.1M 49.8M
2010 0.73 1.92 68.83 970.59M 0.01 1.08B 27.4M 60M 14.1M 135.6M
2009 3.59 2.31 11.59 817.38M 0.06 987M 68.5M 135M 70.5M 30.3M
2008 -3.43 3.73 -6.57 449.95M -0.06 1.51B -46.3M -75.4M -68.5M 200K
2007 4.97 0.45 15.98 1.61B 0.11 1.5B 67.8M 196.4M 101M 68.7M
2006 0.26 0 213.18 5.58B 0.02 667.5M -11.2M 55.6M 26.2M 50M
2005 -9.46 0 0 0 -0.44 1.09B -14.1M -726.6M -753.7M 49.5M
2004 -9.36 0 0 0 -0.43 942.4M -45.6M -712.5M -746.8M 55.4M
2003 -9.81 0 0 0 -0.41 1.37B -125M -696M -788M 36M
2002 -5.82 0 0 0 -0.19 1.47B -97.2M -358.4M -468.7M 78.7M
2001 -5.73 0 0 0 -0.15 1.73B 101.1M 186.1M -459.4M 153.3M
2000 0.21 0 0 0 0.01 2.17B -177.3M 109.7M 16.8M 23.4M
1999 -0.68 0 0 0 -0.02 2.04B -159M 7M -54.1M 21.2M
1998 0.01 0 0 0 0 2.26B 93.1M 87.2M 600K 98.3M
1997 0.65 0 0 0 0.02 2.37B -83.5M 147.9M 48M 15.8M
1996 0.11 0 0 0 0 2.19B -138.4M 94.9M 8.2M 81.3M
1995 0.84 0 0 0 0.02 2.24B 39.3M 197.2M 60.3M 21.9M
1994 -1.84 0 0 0 -0.04 1.78B -111.3M -59M -106.8M 17.6M
1993 -11.47 0 0 0 -0.28 1.72B -43.5M -836.2M -652.2M 14.7M
1992 0.47 0 0 0 0.01 1.91B -88.1M -48.1M 26.9M 19.1M
1991 2.03 0 0 0 0.05 2B 16.9M 67.6M 108.4M 15.8M
1990 4.27 0 0 0 0.2 2.1B 77.5M 263.2M 213.7M 23.9M
1989 4.04 0 0 0 0 2.19B 190.2M 157.5M 202.1M 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.