K 80.78 (+0.29%)
US4878361082Consumer Packaged GoodsPackaged Foods

Kellogg (K) Financial Metrics

This table shows a selected set of financial data points of Kellogg (K). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 1.39 0 27.56B 0 0 0 0 0 0
2023 2.78 3.99 20.11 19.13B 0.06 13.12B 968M 1.76B 951M 274M
2022 2.82 3.34 23.76 22.81B 0.05 12.65B 1.16B 1.58B 960M 299M
2021 4.36 3.82 13.86 20.63B 0.08 11.75B 1.15B 2.12B 1.49B 286M
2020 3.65 3.9 16.02 20.04B 0.07 13.77B 1.48B 2.36B 1.25B 435M
2019 2.81 3.48 23.11 22.19B 0.05 13.58B 590M 2.07B 960M 397M
2018 3.84 4.11 13.94 18.63B 0.08 13.55B 958M 2.32B 1.34B 321M
2017 3.63 3.32 17.59 22.06B 0.08 12.85B 1.15B 2.4B 1.25B 281M
2016 1.96 2.95 35.3 24.5B 0.05 13.01B 1.12B 1.85B 694M 280M
2015 1.72 2.92 39.35 24.16B 0.04 13.53B 1.14B 1.53B 614M 251M
2014 1.76 3.09 35 22.12B 0.04 14.58B 1.21B 1.53B 632M 443M
2013 4.95 3.14 11.58 20.93B 0.12 14.79B 1.17B 3.37B 1.81B 273M
2012 2.67 3.32 19.64 18.88B 0.07 14.2B 1.23B 2.03B 961M 281M
2011 3.38 3.52 14.04 17.28B 0.1 13.2B 1B 2.34B 1.23B 460M
2010 3.3 3.25 14.54 18.13B 0.11 12.4B 534M 2.39B 1.25B 444M
2009 3.16 2.86 15.83 19.18B 0.11 12.58B 1.27B 2.37B 1.21B 334M
2008 2.98 3.16 13.81 15.85B 0.1 12.82B 806M 2.32B 1.15B 255M
2007 2.76 2.44 17.84 19.67B 0.1 11.78B 1.03B 1.92B 1.1B 524M
2006 2.51 2.42 18.73 18.8B 0.09 10.91B 957.4M 1.82B 1B 410.6M
2005 2.36 2.61 17.19 16.86B 0.09 10.18B 769.1M 1.82B 980.4M 219.1M
2004 2.14 2.41 19.58 17.45B 0.08 9.61B 950.4M 1.78B 891M 417M
2003 1.92 2.82 18.63 14.66B 0.08 8.81B 923.8M 1.54B 787M 141M
2002 1.75 3.14 18.39 13.26B 0.07 8.3B 746.4M 1.49B 721M 101M
2001 1.16 3.57 24.36 11.54B 0.06 8.85B 855.5M 1.23B 473.6M 231.8M
2000 1.45 4.02 17 9.99B 0.12 6.95B 650M 1.16B 587.7M 204.4M
1999 0.83 3.32 34.86 11.79B 0.07 6.98B 230.8M 824.7M 338.3M 150.6M
1998 1.23 2.87 26.05 13.1B 0.1 6.76B 318M 1.06B 503M 136M
1997 1.3 2.77 35.71 19.5B 0.11 6.83B 542M 1.17B 546M 173.2M
1996 1.25 6.62 24.65 13.09B 0.11 6.68B -101M 1.11B 531M 243.8M
1995 1.12 5.13 32.47 15.92B 0.11 7B 725.3M 1.05B 490.3M 221.9M
1994 1.57 5.13 17.41 12.28B 0.32 6.56B 612.5M 1.39B 705.4M 266.3M
1993 1.47 4.96 18.12 12.34B 0 6.3B 350.5M 1.3B 680.7M 0
1992 0.9 3.81 34.96 15.07B 0 6.19B 268.3M 1.05B 431.2M 0
1991 1.26 7.01 24.36 14.76B 0 5.79B 600.9M 1.21B 606M 0
1990 1.04 10.78 17.13 8.61B 0 5.18B 498.7M 1.01B 502.8M 0
1989 0.97 10.84 16.36 6.91B 0 4.65B 24.8M 834.6M 422.1M 0
1988 0.98 10.08 15.39 7.39B 0 4.35B 0 914.4M 480.4M 0
1987 0.8 10.5 15.36 6.08B 0 3.79B 0 778.8M 395.9M 0
1986 0.65 8.4 18.69 5.96B 0 3.34B 0 679.3M 318.9M 0
1985 0.57 2.76 14.32 4.02B 0 2.93B 0 602.8M 281.1M 0
1984 0 0 0 1.6B 0 0 0 0 0 0
1983 0 0 0 1.3B 0 0 0 0 0 0
1982 0 0 0 1.07B 0 0 0 0 0 0
1981 0 0 0 903.11M 0 0 0 0 0 0
1980 0 0 0 814.17M 0 0 0 0 0 0
1979 0 0 0 759.43M 0 0 0 0 0 0
1978 0 0 0 738.91M 0 0 0 0 0 0
1977 0 0 0 978.37M 0 0 0 0 0 0
1976 0 0 0 1.11B 0 0 0 0 0 0
1975 0 0 0 862.06M 0 0 0 0 0 0
1974 0 0 0 612.33M 0 0 0 0 0 0
1973 0 0.93 0 622.6M 0 0 0 0 0 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.