JOUT 31.67 (-1.86%)
US4791671088Travel & LeisureLeisure

Johnson Outdoors (JOUT) Financial Metrics

This table shows a selected set of financial data points of Johnson Outdoors (JOUT). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 3.01 0 337.56M 0 0 0 0 0 0
2023 1.91 2.36 28.03 547.61M 0.03 663.84M 19.05M 42.27M 19.53M 111.85M
2022 4.37 1.83 15.15 673.9M 0.07 743.36M -93.83M 73.28M 44.49M 129.8M
2021 8.23 0.99 11.38 948.82M 0.14 751.65M 36.91M 126.47M 83.38M 240.45M
2020 5.48 0.64 20.56 1.14B 0.11 594.21M 45.89M 88.77M 55.23M 212.44M
2019 5.13 0.77 14.94 768.27M 0.12 562.42M 29.06M 63.77M 51.41M 172.38M
2018 4.07 0.82 14.44 587.34M 0.11 544.27M 44.21M 81.41M 40.67M 121.88M
2017 3.52 0.6 17.65 620.66M 0.11 490.57M 34.74M 62.05M 35.16M 63.81M
2016 1.35 0.83 29.37 396.5M 0.04 433.73M 31.73M 36.22M 13.5M 87.29M
2015 1.06 1.39 20.58 218.53M 0.04 430.49M 7.65M 28.32M 10.62M 69.16M
2014 0.95 0.96 32.95 300.61M 0.03 425.41M 19.96M 28.95M 9.12M 70.79M
2013 1.94 0.28 13.86 267.81M 0.07 426.46M 13.67M 35.7M 19.33M 55.69M
2012 1.02 0 19.45 197.06M 0.04 412.29M 19.73M 33.71M 10.13M 58.9M
2011 3.52 0 4.37 142.56M 0.13 407.42M 21.61M 26.04M 32.64M 44.51M
2010 0.71 0 17.74 116.02M 0.03 382.43M 9.79M 24.23M 6.54M 33.32M
2009 -1.06 0 -9.26 89.54M -0.04 356.52M 22.29M 11.76M -9.67M 27.9M
2008 -7.67 3.95 -0.73 51.59M -0.25 420.79M -7.52M -31.11M -71.03M 41.79M
2007 1 0.49 22.55 208.21M 0.03 432.06M -12.02M 28.27M 9.23M 39.23M
2006 0.95 0 19.52 170.12M 0.03 395.79M -1.34M 29.92M 8.72M 51.69M
2005 0.81 0 20.91 148.51M 0.02 380.69M 19.45M 21.61M 7.1M 72.11M
2004 0.99 0 20.33 176.68M 0.03 355.27M 14.31M 23.44M 8.69M 69.57M
2003 0.63 0 23.75 128.73M 0.02 315.89M -13.25M 17.9M 5.42M 88.91M
2002 0.94 0 10.5 83.23M 0.03 342.53M 26.11M 27.21M 7.93M 100.8M
2001 0.66 0 12.05 64.62M 0.02 345.64M 5.71M 21.36M 5.37M 16.1M
2000 -2.09 0 -2.81 47.74M -0.06 347.29M -12.4M 2.25M -16.98M 17.4M
1999 0.87 0 8.15 57.08M 0.02 364.3M -100K 27M 7M 10M
1998 0.64 0 14.45 75.16M 0.02 328.5M -6.5M 23.1M 5.2M 11.5M
1997 0.25 0 70.5 148.05M 0.01 303.1M 9.2M 15.9M 2.1M 7.1M
1996 -1.4 0 -9.46 107.89M -0.04 344.4M -17.2M -600K -11.4M 12.7M
1995 1.25 0 18 181.8M 0.04 347.2M -46.5M 25.3M 10.1M 8.9M
1994 1.51 0 12.91 157.55M 0.05 284.3M -4.8M 23.5M 12.2M 15.6M
1993 -0.15 0 -174.17 209M -0 280.3M -9.1M 8.1M -1.2M 4.4M
1992 0.96 0 17.06 131.34M 0.03 334M 4.8M 23.5M 7.7M 8.6M
1991 1.4 0 16.96 188.3M 0.05 310.8M -24.2M 26.8M 11.1M 12.1M
1990 1.95 0 11.15 172.88M 0.09 265.5M -25.5M 33.2M 15.5M 9.6M
1989 1.71 0 12.43 169.01M 0.11 232.4M 4.5M 26.7M 13.6M 11.5M
1988 1.69 0 13 154.67M 0.11 247M 0 24.1M 11.9M 9.3M
1987 1.41 0 8.32 56.57M 0 206.4M 0 18.4M 6.8M 1M
1986 0 0 0 0 0 0 0 0 0 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.