ITCI 85.45 (-0.22%)
US46116X1019BiotechnologyBiotechnology

Intra-Cellular Therapies (ITCI) Financial Metrics

This table shows a selected set of financial data points of Intra-Cellular Therapies (ITCI). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2023 -1.46 0 -49.17 6.87B -0.19 462.18M -124.47M -158.85M -139.67M 147.77M
2022 -2.72 0 -19.42 4.98B -0.41 249.13M -270.96M -262.97M -256.26M 148.62M
2021 -3.5 0 -14.97 4.25B -0.47 81.71M -259.87M -285.16M -284.13M 92.37M
2020 -3.23 0 -9.86 2.24B -0.47 22.53M -230.34M -230.7M -227.01M 60.05M
2019 -2.68 0 -12.82 1.89B -0.49 60.61K -128.68M -154.01M -147.72M 107.64M
2018 -2.84 0 -4.02 623.12M -0.37 0 -118.56M -154.76M -155.13M 54.95M
2017 -2.12 0 -6.84 668.71M -0.23 245.84K -81.22M -98.62M -97.77M 37.79M
2016 -2.69 0 -5.6 652.49M -0.27 330.7K -91.31M -115.13M -116.43M 48.64M
2015 -2.91 0 -18.51 1.94B -0.34 91.36K -103.14M -104.65M -104.79M 47.16M
2014 -1.07 0 -16.48 505.67M -0.36 577.3K -22.82M -30.66M -30.69M 61.33M
2013 -1.56 0 0 0 -0.92 2.74M -22.62M -26.21M -26.87M 35.15M
2012 -0.75 0 0 0 -0.76 3.12M -18.94M -16.32M -16.59M 19.15M
2011 1.85 0 0 0 0 23.36M 0 0 11.09M 13.69M

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.