IMMR 9.19 (+2.68%)
US4525211078SoftwareSoftware - Application

Immersion (IMMR) Financial Metrics

This table shows a selected set of financial data points of Immersion (IMMR). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 2.05 0 282.51M 0 0 0 0 0 0
2023 1.05 3.45 6.05 205.48M 0.17 33.92M 20.6M 17.99M 33.98M 56.07M
2022 0.92 0 7.16 219.46M 0.31 38.46M 40.15M 24.56M 30.66M 48.82M
2022 0.05 0 133.22 8.36M 0.01 5.53M 0 -280.15K 62.81K 1.68M
2021 0.48 0 10.6 6.39M 0.01 5.94M 0 483.1K 603.48K 2.92M
2021 0.4 0 12.71 158.61M 0.09 35.09M 17.11M 17.87M 12.48M 51.49M
2020 -0.26 0 -35.51 11.58M -0 5.31M 0 -439.16K -326.05K 3.09M
2020 0.19 0 47.78 258.08M 0.1 30.46M -25K 4.15M 5.4M 59.52M
2019 -0.25 0 -26.53 8.22M -0 7.13M 0 -417.93K -309.96K 324.99K
2019 -0.64 0 -10.43 209.12M -0.31 35.95M -34.25M -21.45M -20.04M 86.48M
2018 0.25 0 31.33 9.58M 0.05 8.13M 0 161.95K 305.94K 396.4K
2018 44.41 0 0.18 9.58M 0.72 110.98M 69.85M 0 54.34M 110.99M
2017 0.2 0 29.53 7.31M 0.04 8.02M 0 183.77K 247.45K 351.02K
2016 -1.86 0 -5.39 12.42M -0.38 5.79M 0 -2.33M -2.3M 1M
2015 0.34 0 31.31 13.18M 0.07 9.07M 0 486.48K 421.03K 364.98K
2014 0.26 0 30.17 9.62M 0.06 8.56M 0 400.68K 319.08K 281K
2013 0.16 0 47.51 9.29M 0 5.15M 0 218.49K 195.56K 202K
2012 0 0 0 6.42M 0 0 0 0 0 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.