HelloFresh (HFG.DE) Financial Metrics
This table shows a selected set of financial data points of HelloFresh (HFG.DE). You can choose which elements to display by selecting the desired chart and column.
MarketCap
Total Revenue
Free CashFlow
Year | EPS | Dividend Yield | PE Ratio | MarketCap | Return On Assets | Total Revenue | Free CashFlow | EBITDA | Net Income | Cash |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.11 | 0 | 126.86 | 2.46B | 0.01 | 7.6B | 78M | 361.7M | 19.4M | 433.1M |
2022 | 0.74 | 0 | 27.75 | 3.53B | 0.05 | 7.61B | -104.1M | 416.5M | 127M | 504M |
2021 | 1.4 | 0 | 48.29 | 11.72B | 0.13 | 5.99B | 206.7M | 503.31M | 242.81M | 827.1M |
2020 | 2.19 | 0 | 28.84 | 10.64B | 0.35 | 3.75B | 517M | 452.8M | 369M | 729M |
2019 | -0.06 | 0 | -300 | 3.06B | -0.02 | 1.81B | 3.4M | 47.6M | -10.2M | 193.6M |
2018 | -0.51 | 0 | -11.93 | 984.32M | -0.19 | 1.28B | -73.7M | -64.6M | -82.5M | 193.9M |
2017 | -0.67 | 0 | -17.71 | 1.63B | -0.3 | 904.9M | -59.1M | -82.1M | -91.8M | 339.9M |
2016 | -0.75 | 0 | 0 | 0 | -0.6 | 596.99M | -113.52M | -86.69M | -93.8M | 57.46M |
2015 | -0.96 | 0 | 0 | 0 | -1.22 | 304.95M | -71.58M | -113.11M | -113.76M | 109.24M |
2014 | -0.23 | 0 | 0 | 0 | -0.88 | 69.62M | -9.09M | -14.78M | -14.56M | 19.76M |
2013 | -0.05 | 0 | 0 | 0 | -1.73 | 14.16M | -4.8M | -6.12M | -6.27M | 3.84M |
2012 | -0.06 | 0 | 0 | 0 | 0 | 2.32M | -5.47M | -7.52M | -7.55M | 1.07M |
Obligatory risk notice
We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.