GSK 33.6 (+0.51%)
US37733W2044Drug ManufacturersDrug Manufacturers - General

GSK (GSK) Financial Metrics

This table shows a selected set of financial data points of GSK (GSK). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 5.79 0 54.47B 0 0 0 0 0 0
2023 2.43 4.77 11.96 58.96B 0.08 30.33B 4.42B 9.62B 4.93B 2.75B
2022 7.43 5.76 3.92 58.67B 0.21 29.32B 5.15B 8.87B 14.96B 3.52B
2021 2.19 6.76 14.91 65.38B 0.06 24.7B 5.3B 7.04B 4.39B 4.07B
2020 2.89 7.62 9.35 53.74B 0.07 24.35B 6.5B 6.66B 5.75B 6.09B
2019 2.35 5.71 15.27 70.91B 0.07 33.75B 5.86B 10.13B 4.65B 4.71B
2018 0.91 7.18 33.04 119.71B 0.06 30.82B 6.63B 7B 3.62B 3.87B
2017 0.31 7.82 85.1 130.39B 0.03 30.19B 4.72B 5.55B 1.53B 3.83B
2016 0.19 8.84 168.67 153.85B 0.02 27.89B 4.15B 4.28B 912M 4.9B
2015 1.72 8.99 15.8 133.09B 0.18 23.92B 668M 12.94B 8.42B 5.83B
2014 0.57 9.66 48.46 133.55B 0.07 23.01B 3.43B 5.08B 2.76B 4.34B
2013 1.11 7.44 29.29 159.21B 0.13 26.51B 5.52B 8.61B 5.44B 5.53B
2012 0.92 9.21 29.39 134.18B 0.11 26.43B 2.86B 8.72B 4.57B 4.18B
2011 1.03 7.45 28.69 150.93B 0.13 27.39B 4.92B 9.72B 5.26B 5.71B
2010 0.32 7.86 79.64 130.14B 0.04 28.39B 5.16B 5.45B 1.63B 6.06B
2009 1.08 7.1 24.11 133.37B 0.13 28.37B 5.97B 10.1B 5.53B 6.55B
2008 0.89 8.42 28.44 134B 0.13 24.35B 5.14B 8.73B 4.71B 5.62B
2007 0.94 8.13 27.06 141.21B 0.18 22.74B 4.02B 8.92B 5.22B 3.38B
2006 0.95 6.45 28.49 153.5B 0.2 23.22B 2.77B 9B 5.39B 2B
2005 0.82 5.21 35.8 167.81B 0.19 21.66B 5.05B 7.96B 4.69B 4.21B
2004 0.75 6.5 33 141.89B 0.18 20.35B 3.84B 7.25B 4.3B 1.16B
2003 0.77 5.25 33.98 152.17B 0.19 21.41B 3.98B 7.23B 4.48B 960.96M
2002 0.66 6.3 45.41 178.7B 0.18 21.21B 1.83B 6.43B 3.94B 1.05B
2001 0.51 2.14 78.72 243.99B 0.14 20.53B 3.49B 5.56B 3.1B 717.82M
2000 0.68 6.02 66.04 274.85B 0.26 18.08B 749M 6.96B 4.16B 1.28B
1999 0.5 2.54 89.84 162.7B 0.18 8.49B -87M 3.19B 1.81B 217M
1998 0.51 2.06 110.12 202.19B 0.21 7.98B -65M 3.21B 1.84B 240M
1997 0.51 3.18 74.59 137.99B 0.22 7.98B 200M 3.27B 1.85B 215M
1996 0.57 4.58 44.83 89.52B 0.24 8.34B 448M 3.62B 2B 261M
1995 0.46 5.15 48.67 70.96B 0.18 10.49B 568M 3.2B 1.46B 233M
1994 0.34 6.3 47.69 49.58B 0.13 6.48B 1.96B 1.85B 1.04B 75.1M
1993 0.43 2.17 38.87 50.49B 0.17 5.66B 478M 2.15B 1.3B 55M
1992 0.4 4.53 47.39 57.2B 0.18 4.93B 319M 1.95B 1.21B 63M
1991 0.34 2.23 73.76 76.19B 0.18 4.1B 63M 1.67B 1.03B 24M
1990 0.29 3.57 44.62 39.31B 0.17 3.4B 9M 1.47B 881M 34M
1989 0.54 3.06 19.2 15.5B 0.2 3.18B 0 1.33B 807M 266M
1988 0.46 1.75 16.57 11.4B 0.22 2.57B 0 1.12B 688M 575M
1987 0.39 2.52 18.61 10.81B 0.22 2.06B 0 931M 581M 40M
1986 0.34 3.74 17.86 9.11B 0.25 1.74B 0 821M 510M 23M
1985 0.27 7.17 16.38 6.55B 0 1.43B 0 658M 400M 35M
1984 0 4.56 0 5.12B 0 0 0 0 0 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.