GRC 42.76 (+1.42%)
US3830821043Industrial ProductsSpecialty Industrial Machinery

Gorman-Rupp (GRC) Financial Metrics

This table shows a selected set of financial data points of Gorman-Rupp (GRC). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 1.28 0 1.1B 0 0 0 0 0 0
2023 1.34 1.98 26.51 926.72M 0.04 659.51M 77.39M 113.73M 34.95M 30.52M
2022 0.43 2.67 59.58 667.01M 0.02 521.03M -4.3M 54.27M 11.2M 6.78M
2021 1.14 1.43 39.08 1.17B 0.07 378.32M 35.69M 49.16M 29.85M 125.19M
2020 0.97 1.82 33.45 842.63M 0.06 348.97M 43.16M 43.94M 25.19M 108.2M
2019 1.37 1.47 27.37 980.34M 0.1 398.18M 51.26M 43.84M 35.82M 80.56M
2018 1.53 7.33 21.18 846.88M 0.1 414.33M 30.26M 64.8M 39.98M 46.46M
2017 1.02 1.51 30.6 812.53M 0.07 379.39M 35.51M 54.43M 26.56M 79.68M
2016 0.95 1.39 32.45 807.41M 0.07 382.07M 46.56M 52.01M 24.88M 57.6M
2015 0.96 1.52 27.84 699.13M 0.07 406.15M 32.42M 52.55M 25.11M 23.72M
2014 1.38 1.15 23.28 841.19M 0.1 434.93M 15.73M 68.35M 36.14M 24.49M
2013 1.15 0.99 29.07 875.11M 0.09 391.67M 29.37M 57.87M 30.1M 31.12M
2012 1.07 1.31 22.26 627.83M 0.09 375.69M 16.26M 54.51M 28.2M 20.12M
2011 1.1 1.31 19.82 570.82M 0.1 359.49M 9.96M 54.32M 28.8M 20.14M
2010 0.99 1.3 20.9 542.61M 0.1 296.81M 28.62M 49.11M 25.96M 32.23M
2009 0.7 1.47 25.36 463.26M 0.08 266.24M 11.56M 36.21M 18.27M 44.4M
2008 1.04 1.29 19.09 519.25M 0.12 330.65M 1.49M 48.34M 27.2M 23.79M
2007 0.88 1.18 22.79 521.08M 0.11 305.56M 22.01M 42.98M 22.86M 24.6M
2006 0.73 1.17 25.89 493.85M 0.1 270.91M 11.49M 34.41M 19.07M 12.65M
2005 0.42 2.53 21.67 236.23M 0.06 231.25M -146K 23.95M 10.9M 6.76M
2004 0.36 2.28 26.48 245.66M 0.06 203.55M 7M 21.53M 9.28M 16.2M
2003 0.38 2.58 23.04 225.51M 0.06 195.83M 10.31M 21.52M 9.79M 16.27M
2002 0.34 2.77 22.46 200.67M 0.06 194.08M 15.61M 21.24M 8.94M 13.09M
2001 0.56 2.38 15.78 230.15M 0.1 202.93M 23.15M 30.16M 14.59M 20.58M
2000 0.53 3.44 11.2 154.5M 0.1 190.14M 4.89M 29.06M 13.8M 7.63M
1999 0.5 3.43 11.47 150.25M 0.1 179.3M 1.3M 28.1M 13.1M 4.1M
1998 0.45 3.46 12.21 144.04M 0.09 171.2M 12.6M 25.5M 11.8M 2.4M
1997 0.4 2.6 17.16 181.87M 0.09 164.9M 5.6M 22.9M 10.6M 800K
1996 0.38 3.82 11.86 117.41M 0.08 155.2M 13.9M 21.3M 9.9M 4.3M
1995 0.36 3.36 14.01 133.1M 0.08 149.5M -2.2M 20.3M 9.5M 3.3M
1994 0.36 2.74 16.4 152.51M 0.09 137.5M 500K 19.4M 9.3M 3.1M
1993 0.34 2.77 16.89 148.65M 0.1 131.5M -500K 18.2M 8.8M 2.8M
1992 -0.15 2.35 -42.76 166.81M -0.05 126M 8M 4.8M -3.9M 3.4M
1991 0.29 3.54 14 107.8M 0.09 123.4M 2.7M 16.3M 7.7M 3M
1990 0.28 4.72 10.85 79.18M 0.1 119.7M 5.6M 15.9M 7.3M 3.6M
1989 0.26 4.44 12.14 82.52M 0.09 114.3M 1.3M 15.1M 6.8M 3M
1988 0.25 3.45 14.74 97.31M 0.1 82.8M 0 13.4M 6.6M 3.6M
1987 0.22 4.15 13.3 78.48M 0.11 74.4M 0 13.1M 5.9M 15M
1986 0.17 14.18 15.2 66.85M 0.08 65.3M 0 10.3M 4.4M 12.6M
1985 0.21 9.82 16.2 93.96M 0 67.3M 0 12.5M 5.8M 12.8M

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.