GEF-B 67.06 (-2.04%)
US3976242061Packaging & ContainersPackaging & Containers

Greif (GEF-B) Financial Metrics

This table shows a selected set of financial data points of Greif (GEF-B). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 2.33 0 2.59B 0 0 0 0 0 0
2023 9.31 4.62 7.09 2.55B 0.06 5.22B 429.9M 813.1M 359.2M 180.9M
2022 9.53 3.67 8.21 3.09B 0.07 6.35B 474.5M 912.1M 376.7M 147.1M
2021 9.85 4.5 6.07 2.37B 0.07 5.56B 248.7M 747.6M 390.7M 124.6M
2020 2.75 5.44 17.61 1.92B 0.02 4.52B 317.9M 638.2M 108.8M 105.9M
2019 4.33 5.08 11.95 2.04B 0.04 4.6B 227.3M 656M 171M 77.3M
2018 3.55 5.79 12.51 2.62B 0.07 3.87B 103.9M 333.7M 209.4M 94.2M
2017 2.02 3.62 34.38 4.08B 0.04 3.64B 198.7M 245.9M 118.6M 142.3M
2016 1.27 3.72 53.16 3.98B 0.02 3.32B 189.4M 216.8M 74.9M 103.7M
2015 1.22 5.87 35.01 2.52B 0.02 3.62B 32.1M 195.1M 71.9M 106.2M
2014 1.56 5.1 31.57 2.89B 0.02 4.24B 67.1M 288.3M 91.5M 85.1M
2013 2.52 4.27 23.36 3.44B 0.04 4.35B 104.9M 328.7M 147.3M 78.1M
2012 2.16 5.18 22.44 2.83B 0.03 4.27B 303.7M 272.8M 126.1M 91.7M
2011 3.72 5.56 12.13 2.14B 0.05 4.25B 5.82M 326.67M 176.04M 127.41M
2010 4.43 4 13.84 2.91B 0.07 3.46B 12.98M 316.34M 209.99M 106.96M
2009 5.37 4.53 9.34 1.24B 0.05 2.79B 135.86M 223.73M 132.43M 111.9M
2008 4 6.24 8.5 1.99B 0.09 3.78B -15.03M 357.59M 234.35M 77.63M
2007 2.67 2.48 22.96 3.59B 0.06 3.32B 273.34M 209.91M 156.37M 123.7M
2006 2.44 1.83 22.05 3.13B 0.07 2.63B 91.37M 241.93M 142.12M 187.1M
2005 1.8 2.08 17.52 1.83B 0.06 2.42B 103.01M 192.6M 104.66M 122.41M
2004 0.84 1.67 32.89 1.57B 0.03 2.21B 173.45M 108.66M 47.77M 38.11M
2003 0.17 1.73 106.05 1.01B 0.01 1.92B 33.95M 66.59M 9.5M 49.77M
2002 0.55 0 0 0 0.02 1.63B 89.56M 99.88M 30.98M 25.4M
2001 1.57 0 0 0 0.07 1.46B -33.35M 182.44M 88.77M 29.72M
2000 1.34 0 0 0 0.08 929.86M 38.4M 128.3M 75.79M 13.39M
1999 0.91 0 0 0 0.06 818.83M 22.51M 93.95M 51.37M 8.94M
1998 0.58 0 0 0 0.05 801.1M -147.7M 95.3M 33.1M 41.3M
1997 0.32 0 0 0 0.03 649M 3.9M 61.4M 18.1M 17.7M
1996 0.74 0 0 0 0.09 637.4M 7.5M 94M 42.7M 26.6M
1995 1.31 0 0 0 0.14 719.3M 24.7M 120.9M 60.1M 31.6M
1994 0.64 0 0 0 0 594.24M 7.37M 51.61M 33.75M 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.