FUL 81.26 (-0.49%)
US3596941068ChemicalsSpecialty Chemicals

H.B. Fuller (FUL) Financial Metrics

This table shows a selected set of financial data points of H.B. Fuller (FUL). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 0.81 0 4.39B 0 0 0 0 0 0
2023 2.67 0.99 30.52 4.42B 0.03 3.51B 259.26M 540.28M 144.91M 179.45M
2022 3.37 1.03 21.28 3.84B 0.04 3.75B 126.55M 501.94M 180.31M 79.91M
2021 3.05 0.82 26.54 4.28B 0.04 3.28B 117.23M 444.73M 161.39M 61.79M
2020 2.38 1.25 21.82 2.7B 0.03 2.79B 244.27M 387.11M 123.72M 100.53M
2019 2.57 1.23 20.07 2.63B 0.03 2.9B 207.2M 276.12M 130.82M 112.19M
2018 3.29 1.44 12.95 2.22B 0.04 3.04B 185.05M 420.97M 171.21M 150.79M
2017 1.13 1.1 47.74 2.78B 0.02 2.31B 85.86M 198.34M 58.24M 194.4M
2016 2.42 1.14 19.95 2.48B 0.06 2.09B 132.38M 279.61M 124.13M 142.25M
2015 1.69 1.4 21.62 1.87B 0.04 2.08B 151.91M 242.85M 86.68M 119.17M
2014 0.97 1.03 45.86 2.28B 0.03 2.1B -110.06M 174.36M 49.77M 77.57M
2013 1.89 0.74 27.5 2.66B 0.05 2.05B 6.02M 217.49M 96.76M 155.12M
2012 2.48 0.95 14.03 1.76B 0.08 1.89B 58.84M 233.31M 125.62M 200.44M
2011 1.79 1.28 12.93 1.15B 0.07 1.56B 66.47M 176.08M 89.11M 156.15M
2010 1.43 1.35 14.36 1.02B 0.06 1.36B 38.16M 147.8M 70.88M 133.28M
2009 1.7 1.19 13.36 1.12B 0.08 1.23B 48.67M 174.86M 83.65M 100.15M
2008 0.36 1.63 44.21 835.08M 0.02 1.39B 8.19M 59.37M 18.89M 80.37M
2007 1.68 1.15 13.4 1.37B 0.07 1.4B 102.64M 190.24M 102.17M 246.36M
2006 2.23 0.97 11.56 1.55B 0.1 1.47B 173.34M 206.35M 134.21M 255.36M
2005 1.05 1.51 15.23 937.66M 0.05 1.51B 100.38M 142.04M 61.58M 157.63M
2004 0.62 1.61 23.15 824.2M 0.03 1.41B 91.99M 106.35M 35.6M 67.03M
2003 0.67 1.51 22.1 853.39M 0.04 1.29B 20.41M 107.06M 38.62M 3.26M
2002 0.49 1.69 26.27 740.19M 0.03 1.26B 46.05M 98.69M 28.18M 3.67M
2001 0.78 1.49 18.34 815.05M 0.05 1.27B 58.94M 118.67M 44.44M 11.5M
2000 0.87 2.12 11.32 556.41M 0.05 1.35B 28.93M 129.78M 49.16M 10.5M
1999 0.78 2.92 18.02 781.9M 0.04 1.36B 52.9M 126M 43.4M 5.8M
1998 0.29 1.63 41.65 666.25M 0.02 1.35B -102.8M 84.3M 16M 4.6M
1997 0.65 1.45 18.96 699.57M 0.04 1.31B -600K 110.4M 36.9M 2.7M
1996 0.8 1.39 14.61 663.36M 0.05 1.28B -8.5M 123.6M 45.4M 3.5M
1995 0.51 1.8 17.06 489.56M 0.04 1.24B -11.9M 89M 28.7M 9.1M
1994 0.55 1.69 15.5 478.98M 0.05 1.1B -14.2M 84.1M 30.9M 9.8M
1993 0.18 1.5 50.7 507.04M 0.02 975.3M -6.4M 58.9M 10M 17.4M
1992 0.64 1.14 15.88 565.41M 0.07 933.7M 48M 91.9M 35.6M 29.1M
1991 0.5 0.98 20.92 579.39M 0.06 852.9M 26.8M 75.6M 27.7M 15.2M
1990 0.38 4.3 13.62 287.31M 0.04 792.2M 31.1M 63.9M 21.1M 14M
1989 0.27 2.58 13.61 213.65M 0.04 753.4M -1.4M 53.5M 15.7M 10.4M
1988 0.37 1.94 12.24 258.37M 0.06 685M 0 54.3M 21.1M 18M
1987 0.45 1.12 13.5 348.33M 0.08 597.1M 0 57.8M 25.8M 19.9M
1986 0.33 5.58 12.59 238.03M 0.07 528.5M 0 46.1M 18.9M 14.2M
1985 0.24 7.08 12.41 165.1M 0 457.9M 0 33.4M 13.3M 11.3M

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.