FORR 19 (-0.37%)
US3465631097Business ServicesConsulting Services

Forrester Research (FORR) Financial Metrics

This table shows a selected set of financial data points of Forrester Research (FORR). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2023 0.16 0 168.62 514.3M 0.01 480.78M 16.18M 54.48M 3.05M 72.91M
2022 1.15 0 31.1 678.26M 0.03 537.79M 33.76M 79.15M 21.81M 103.63M
2021 1.3 0 45.17 1.12B 0.04 494.32M 96.32M 73.68M 24.84M 115.77M
2020 0.53 0 78.97 788.85M 0.02 448.98M 38.85M 64.54M 9.99M 90.26M
2019 -0.52 0 -80.58 771.12M -0.02 461.7M 36.52M 38.55M -9.57M 67.9M
2018 0.84 1.79 53.42 821.59M 0.04 357.58M 33.37M 32.64M 15.38M 140.3M
2017 0.83 1.72 53.25 806.21M 0.04 337.67M 29.63M 34.8M 15.14M 79.79M
2016 0.97 1.68 44.45 784.65M 0.05 326.1M 37.72M 39.35M 17.65M 76.96M
2015 0.66 2.39 43.07 516.71M 0.04 313.73M 28.54M 28.56M 12M 53.33M
2014 0.57 1.63 68.86 748.12M 0.03 312.06M 27.29M 29.89M 10.87M 49.65M
2013 0.61 1.57 62.73 816.97M 0.03 297.65M 27.59M 31.49M 13.02M 74.13M
2012 1.12 2.09 24.03 614.5M 0.05 292.93M 48.04M 42.88M 25.57M 98.81M
2011 0.99 0 34.17 786.19M 0.05 283.62M 15.67M 46.57M 23.01M 81.05M
2010 0.89 8.5 39.69 813.89M 0.04 250.73M 25.23M 41.59M 20.51M 86.93M
2009 0.82 0 31.48 593.84M 0.04 233.35M 38.82M 41.3M 18.87M 97.81M
2008 1.24 0 22.77 665.33M 0.07 240.88M 39.95M 51.12M 29.22M 129.48M
2007 0.77 0 36.25 643.7M 0.05 181.47M 42.43M 34.26M 17.76M 39.16M
2006 0.77 0 35.08 622.8M 0.05 181.47M 42.43M 25.72M 17.76M 39.16M
2005 0.52 0 36.16 410.31M 0.04 153.23M 20.92M 26.44M 11.35M 48.54M
2004 0.18 0 97.45 402.61M 0.01 138.48M 14.34M 17.31M 4.13M 37.33M
2003 0.1 0 185.09 405.36M 0.01 126M 2.67M 19.04M 2.19M 22.39M
2002 0.02 0 625.3 368.28M 0 96.94M 4.53M 8.68M 589K 11.48M
2001 0.76 0 26.58 481.49M 0.06 159.12M 18.63M 38.14M 18.12M 17.75M
2000 0.88 0 56.81 1.23B 0.09 157.15M 51.92M 41.98M 21.61M 15.85M
1999 0.55 0 62.82 691.06M 0.08 87.3M 23M 21.6M 11M 13.4M
1998 0.4 0 54.67 410.02M 0.09 61.6M 6.2M 14.9M 7.5M 10.4M
1997 0.32 0 35.96 201.37M 0.09 40.4M 8.7M 10.5M 5.6M 7.7M
1996 0.31 0 42.2 168.82M 0.11 25M 9.3M 5.2M 4M 34.4M
1995 0.17 0 0 0 0 14.6M -5.3M 2.4M 1.3M 1M

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.