FONR 15.14 (+0.2%)
US3444374058Medical Devices & InstrumentsMedical Devices

Fonar (FONR) Financial Metrics

This table shows a selected set of financial data points of Fonar (FONR). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 1.66 0 9.1 96.15M 0.05 102.88M 13.27M 26.1M 10.57M 56.34M
2023 1.43 0 13.64 127.91M 0.05 98.65M 10.13M 23.39M 9.38M 51.28M
2022 1.9 0 8.82 109.78M 0.06 97.59M 10.67M 31.4M 12.44M 48.72M
2021 1.57 0 9.55 97.45M 0.06 89.93M 14.27M 23.14M 10.21M 44.46M
2020 1.28 0 13.58 111.86M 0.05 85.69M 12.76M 18.64M 8.24M 36.8M
2019 2.41 0 8.17 125.11M 0.12 87.19M 15.96M 22.14M 15.32M 13.88M
2018 3.31 0 6.12 129.84M 0.2 81.52M 15.85M 19.62M 21.23M 19.63M
2017 2.94 0 8.28 162.45M 0.21 78.04M 13.8M 18.82M 19.62M 10.14M
2016 2.4 0 7.99 125.64M 0.19 73.37M 15.79M 15M 15.72M 8.53M
2015 1.97 0 8.77 113.24M 0.17 69.05M 13M 14.54M 12.91M 9.45M
2014 1.59 0 6.52 67.81M 0.14 68.51M 12.53M 12.75M 10.4M 9.95M
2013 1.4 0 15.12 131.25M 0.16 49.14M 6.24M 9.32M 8.68M 7.87M
2012 0.98 0 4.43 25.57M 0.18 39.44M 6.19M 8.63M 5.78M 12.03M
2011 0.59 0 2.9 9.17M 0.12 33.14M 2.41M 5.83M 3.16M 9.25M
2010 -0.61 0 -2.13 6.41M -0.12 31.82M -1.92M -1.18M -3.01M 1.3M
2009 0.22 0 7.05 7.9M 0.04 39.72M -6.92M 3.22M 1.12M 1.23M
2008 -2.76 0 -0.3 4.07M -0.35 35.57M -5.72M -10.72M -13.51M 1.33M
2007 -5.3 0 -0.98 25.05M -0.52 33.21M -5.52M -22.86M -25.54M 1.47M
2006 -6.75 0 -1.04 31.07M -0.45 33.08M -6.16M -26.62M -29.96M 4.56M
2005 0.25 0 68 68.98M 0.01 104.9M -3.24M 2.73M 1.01M 5.52M
2004 -2.61 0 -15.05 142.91M -0.14 71.61M 4.56M -7.92M -9.49M 9.47M
2003 -4.95 0 -5.81 87.19M -0.23 52.89M 2.14M -13.62M -15.01M 9.33M
2002 -9.01 0 -2.97 67.96M -0.29 44.68M -2.48M -19.79M -22.88M 7.49M
2001 -4.13 0 -7.2 78.9M -0.13 39.07M -7.91M -6.24M -10.96M 11.81M
2000 -4.13 0 -7.94 87.02M -0.12 39.07M -7.91M -6.24M -10.96M 11.81M
1999 -5.54 0.02 -7.61 108.12M -0.14 36.9M -19.8M -10.1M -14.2M 15.2M
1998 -2.32 1.87 -13.5 76.92M -0.05 27.6M 61.8M -3.3M -5.7M 41.8M
1997 23.73 0 3.09 173.6M 0.66 17.6M -4.9M 61.1M 56.1M 5.9M
1996 -1.42 0 -41.36 140.63M -0.06 13.1M -7.8M -1.1M -3.4M 3.7M
1995 -1 0 -66.49 119.68M -0.03 14.1M -2.8M 700K -1.8M 3.3M
1994 -0.25 0 -200 60M -0.01 15.4M -5M 2.3M -300K 600K
1993 0.25 0 215.63 43.13M 0 16.8M 1.1M 2.7M 200K 200K
1992 0.75 0 54.17 32.5M 0.01 19.7M 6.2M 3.3M 600K 400K
1991 4 0 7.81 27.34M 0.09 20.5M 5.3M 6.5M 3.5M 500K
1990 5.5 0 2.56 12.53M 0.11 33.3M 4.43M 7.7M 4.9M 900K
1989 -13.5 0 -0.98 11.9M -0.27 45.9M -9.62M -9.9M -12.1M 2.3M
1988 3 0 10.42 28.13M 0.07 58.9M 5.17M 6.87M 2.7M 7.9M
1987 2.88 0 14.13 32.5M 0.08 41.9M 0 3.3M 2.3M 1.8M
1986 3.25 0 40 104M 0.15 36.7M 0 3.5M 2.6M 2.5M
1985 -11.13 0 -13.26 118M -1.3 8.5M 0 -9.5M -8.9M 2.6M
1984 -9 0 -9.44 59.5M 0 5.2M 0 -7M -6.3M 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.