FELE 98.37 (-0.35%)
US3535141028Industrial ProductsSpecialty Industrial Machinery

Franklin Electric (FELE) Financial Metrics

This table shows a selected set of financial data points of Franklin Electric (FELE). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 0.76 0 4.54B 0 0 0 0 0 0
2023 4.18 0.93 23.1 4.47B 0.11 2.07B 274.3M 319.49M 193.27M 84.96M
2022 4.02 0.98 19.84 3.72B 0.11 2.04B 59.77M 306.53M 187.33M 45.79M
2021 3.29 0.74 28.74 4.42B 0.11 1.66B 99.65M 242.36M 153.86M 40.54M
2020 2.16 0.9 32.04 3.22B 0.08 1.25B 189M 168.71M 100.46M 130.79M
2019 2.04 1.01 28.1 2.68B 0.08 1.31B 155.82M 166.22M 95.48M 64.41M
2018 2.25 1.09 19.06 2.02B 0.09 1.3B 106M 169.21M 105.88M 59.17M
2017 1.66 0.92 27.59 2.16B 0.07 1.12B 33.27M 153M 78.18M 67.23M
2016 1.67 1.02 23.29 1.83B 0.08 949.86M 76.24M 147.81M 78.75M 104.33M
2015 1.52 1.42 17.78 1.3B 0.07 924.92M 73.43M 131.09M 72.95M 81.56M
2014 1.43 0.93 26.24 1.83B 0.07 1.05B 11.82M 136.6M 69.81M 59.14M
2013 1.7 0.68 26.26 2.15B 0.08 965.46M 30.43M 152.76M 81.96M 134.55M
2012 1.73 0.92 17.89 1.48B 0.09 891.35M 30.14M 153.66M 82.86M 103.34M
2011 1.33 1.23 16.44 1.04B 0.08 821.08M 76.86M 122.31M 63.1M 153.34M
2010 0.83 1.32 23.49 915.28M 0.05 713.79M 80.47M 87.81M 38.97M 140.07M
2009 0.56 1.72 26.04 676.52M 0.04 625.99M 100.55M 73.09M 25.99M 86.88M
2008 0.95 1.76 14.78 652.15M 0.07 745.63M 18.81M 91.2M 44.11M 46.93M
2007 0.61 1.23 31.37 899.75M 0.05 602.03M -24.04M 64.48M 28.68M 65.25M
2006 1.22 0.84 21.06 1.2B 0.13 557.95M 32.2M 105.66M 57M 33.96M
2005 0.99 0.96 19.97 918.79M 0.13 439.56M 56.32M 86.06M 46.01M 52.14M
2004 0.83 0.73 25.61 975.39M 0.12 404.31M 36.4M 74.18M 38.08M 50.6M
2003 0.76 0.91 19.83 683.83M 0.13 359.5M 31.7M 65.08M 34.48M 29.96M
2002 0.71 1.06 16.96 546.33M 0.14 354.87M 42.29M 63.36M 32.2M 20.13M
2001 0.6 1.15 17.15 465.75M 0.14 322.91M 33.21M 56.05M 27.15M 20.8M
2000 0.49 1.26 17.52 389.38M 0.12 325.73M 4.64M 46.75M 22.23M 9.6M
1999 0.58 1.1 15.26 408.92M 0.16 293.2M 22.4M 49.9M 26.8M 27.8M
1998 0.5 0.98 16.79 416.42M 0.15 272.5M 6.4M 47.5M 24.8M 17M
1997 0.5 0.89 16.02 408.57M 0.15 303.3M 13.4M 48.1M 25.5M 23.2M
1996 0.4 0.98 14.53 312.43M 0.13 300.7M 24.7M 41.7M 21.5M 23M
1995 0.29 1.15 14.05 217.73M 0.1 276.4M 9.4M 33.2M 15.5M 32.1M
1994 0.36 0.85 11.85 221.48M 0.14 241.4M 20M 36.6M 18.7M 38.9M
1993 0.33 0.32 13.59 232.44M 0.15 206.4M 16.6M 28.1M 17.1M 39.1M
1992 0.27 0 11.29 155.74M 0.13 198.6M 12.5M 26.8M 13.8M 16.2M
1991 0.25 0 8.91 115.8M 0.13 184.1M 13.3M 24.4M 13M 16.5M
1990 0.23 0 5.07 57.26M 0.12 179M 18.7M 21.9M 11.3M 17.1M
1989 0.17 312.94 6.13 50.85M 0 172.5M 5.2M 18.3M 8.3M 3.8M
1988 0 9 0 184.8M 0 0 0 0 0 0
1987 0 2.46 0 131.38M 0 0 0 0 0 0
1986 0 24.22 0 106.84M 0 0 0 0 0 0
1985 0 27.15 0 95.29M 0 0 0 0 0 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.