ELSE 3.98 (+0%)
US2852331022HardwareScientific & Technical Instruments

Electro-Sensors (ELSE) Financial Metrics

This table shows a selected set of financial data points of Electro-Sensors (ELSE). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2023 0.08 0 47.38 13.03M 0.02 8.56M 60K 473K 275K 9.87M
2022 0.03 0 153.74 15.37M 0.01 9.03M -212K 218K 100K 7.65M
2021 0.12 0 52.03 21.32M 0.03 8.61M 628K 755K 410K 6.71M
2020 -0.04 0 -131.78 16.33M -0.01 7.62M 306K 191K -124K 1.09M
2019 0.06 0 65.88 12.33M 0.01 8.26M -105K 508K 187K 8.79M
2018 -0 0 -1.17K 11.54M -0 7.5M 98K 304K -10K 1.06M
2017 0.09 0 46.71 13.77M 0.02 7.84M 354K 766K 295K 963K
2016 0.06 0 58.15 11.75M 0.02 7.09M 188K 518K 202K 840K
2015 0.33 0 10.77 13.08M 0.09 7.64M -376K 2.1M 1.21M 569K
2014 0.3 0 13.06 14.29M 0.08 7.04M 217K 1.78M 1.09M 1.19M
2013 0.2 2 19.86 14.02M 0.05 6.54M 104K 1.05M 706K 1.51M
2012 0.32 4.24 11.84 12.86M 0.09 6.5M 536K 1.71M 1.09M 1.1M
2011 0.16 4.07 24.43 13.38M 0.05 6.12M 227K 816K 548K 5.48M
2010 0.15 3.58 28.88 15.22M 0.05 6.2M 580K 805K 527K 583K
2009 0.1 4.3 37.88 12.65M 0.03 5.9M 704K 546K 334K 746K
2008 0.18 5 17.94 10.87M 0.05 6.73M 278K 1.11M 606K 5.53M
2007 0.35 2.72 16.72 20M 0.09 7.09M 819K 1.68M 1.2M 5.78M
2006 0.51 22.31 10.13 17.47M 0.11 5.76M 172K 2.83M 1.72M 5.45M
2005 0.05 3.83 80.54 13.86M 0.01 4.8M -297K 377K 172K 6.46M
2004 0.05 3.93 78.42 13.5M 0.01 4.8M -297K 22K 172K 6.46M
2003 -0.05 3.13 -91.21 13.14M -0.01 4.36M -299.76K 274.55K -144.08K 6.86M
2002 0.2 4.08 14.77 9.54M 0.03 4.48M -2.54M 1.38M 646.02K 6.72M
2001 1.1 2.74 3.66 12.87M 0.14 4.63M -42.86K 5.54M 3.52M 8.39M
2000 0.22 2.63 13.59 9.26M 0.04 6.01M -170.02K 1.18M 681.74K 3.19M
1999 -0.01 6 -175.43 3.96M -0 5.68M 457.49K 62.39K -22.41K 2.76M
1998 0.07 3.69 32.1 6.42M 0.02 6.4M 200K 400K 200K 2.3M
1997 0.17 3.28 14.37 7.18M 0.04 6.4M 200K 800K 500K 2.5M
1996 0.16 3.56 13.85 6.92M 0.04 6.1M 300K 900K 500K 2.6M
1995 0.28 8.57 16.76 13.4M 0.12 6.2M 700K 1.3M 800K 3.3M
1994 0.16 3.08 13.54 6.77M 0 6.1M -1M 800K 500K 0
1993 0.17 2.67 14.71 7.35M 0 5.2M -300K 800K 500K 0
1992 0.18 2.67 13.89 6.94M 0 4.8M 100K 800K 500K 0
1991 0.21 3.33 9.52 5.71M 0 4.7M 1M 1M 600K 0
1990 0.13 4.21 12.18 4.87M 0 4.6M 0 700K 400K 0
1989 0.19 3.64 9.65 4.82M 0 4.8M 0 800K 500K 0
1988 0.2 3.08 10.83 5.42M 0 4.9M 0 900K 500K 0
1987 0.31 3.2 4.48 2.69M 0 4.3M 0 1.1M 600K 0
1986 0.23 2.73 10.63 6.38M 0 4.5M 0 1.2M 600K 0
1985 0.23 0 9.66 5.8M 0 4.4M 0 1.2M 600K 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.