DTST 3.78 (+2.16%)
US23786R2013SoftwareInformation Technology Services

Data Storage (DTST) Financial Metrics

This table shows a selected set of financial data points of Data Storage (DTST). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2022 -0.64 0 -2.3 10.03M -0.17 23.87M 536.54K -603.52K -4.36M 2.29M
2021 0.05 0 57.95 15.53M 0.02 14.88M -816.53K 517.27K 267.84K 12.14M
2020 0.06 0 2.25 449.84K 0.03 9.32M 929.61K 1.03M 200.02K 893.6K
2019 0.02 0 5.5 384.47K 0.01 8.48M 759.31K 1.1M 69.86K 326.56K
2018 0.08 0 1.78 461.79K 0.04 8.89M 471.52K 961.11K 259.79K 228.79K
2017 -0.06 0 -1.22 224.16K -0.03 8.26M 478.68K 537.27K -184.08K 105.14K
2016 -0.67 0 -0.09 80.06K -0.19 4.38M 57.14K -475.82K -893.39K 255.82K
2015 -0.76 0 -0.05 36.59K -0.19 3.99M 88.98K 97.81K -694.34K 67.05K
2014 -0.73 0 -0.04 27.19K -0.16 4.01M -132.8K 175.35K -660.25K 110.45K
2013 -1.18 0 -0.08 74.97K -0.2 4.58M 60.38K -80.66K -984.76K 87.68K
2012 -3.06 0 -0.03 60.39K -0.43 4.02M -912.79K -1.44M -2.31M 72.76K
2011 -5.17 0 0 0 -0.55 3.94M -616.07K -1.86M -2.8M 168.49K
2010 -4.63 0 0 0 -0.65 2.51M -58.79K -1.08M -1.8M 50.4K
2009 -3.25 0 0 0 -1.34 585.29K -907.78K -913.87K -1.05M 28.16K
2008 -4.71 0 0 0 -0.8 629.68K -403.87K -414.31K -537.96K 289.06K
2007 -7.58 0 0 0 0 668.17K -283.33K -123.7K -244.51K 37.8K

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.