DOV 202.35 (-1.09%)
US2600031080Industrial ProductsSpecialty Industrial Machinery

Dover (DOV) Financial Metrics

This table shows a selected set of financial data points of Dover (DOV). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 0.51 0 28.18B 0 0 0 0 0 0
2023 7.56 1.32 20.35 21.51B 0.1 8.44B 1.14B 1.72B 1.06B 398.56M
2022 7.47 1.48 18.13 19.32B 0.1 8.51B 584.76M 1.71B 1.07B 380.87M
2021 7.81 1.1 23.26 26.14B 0.11 7.91B 944.4M 1.59B 1.12B 385.5M
2020 4.74 1.56 26.61 18.19B 0.08 6.68B 939.12M 1.23B 683.45M 513.08M
2019 4.67 1.68 24.69 16.74B 0.08 7.14B 758.5M 1.31B 677.92M 397.25M
2018 3.75 2.55 18.93 10.79B 0.06 6.99B 627.64M 1.12B 570.27M 396.22M
2017 5.15 1.8 15.85 12.87B 0.08 7.83B 624.82M 1.51B 811.67M 753.96M
2016 3.25 2.3 18.63 9.48B 0.05 6.79B 696.77M 1.19B 508.89M 349.15M
2015 5.46 2.67 9.06 7.88B 0.1 6.96B 680.86M 1.53B 869.83M 362.19M
2014 4.59 2.16 12.62 9.78B 0.08 7.75B 809.89M 1.53B 775.24M 681.58M
2013 5.78 1.5 11.2 11.23B 0.09 8.73B 917.68M 1.82B 1B 803.88M
2012 4.41 2.02 9.99 8.1B 0.08 8.1B 976.16M 1.6B 811.07M 800.08M
2011 4.74 2.03 8.21 7.35B 0.1 7.95B 806.17M 1.57B 895.24M 1.21B
2010 3.7 1.83 10.59 7.41B 0.09 7.13B 763.63M 1.29B 700.1M 1.19B
2009 1.91 2.45 14.61 5.21B 0.05 5.78B 676.08M 834.76M 356.44M 714.37M
2008 3.12 2.73 7.07 4.18B 0.07 7.57B 827.03M 1.2B 590.83M 547.41M
2007 3.26 1.67 9.48 6.27B 0.08 7.23B 700.7M 1.14B 661.08M 602.41M
2006 2.73 1.45 12.02 6.75B 0.08 6.51B 699.98M 982.82M 561.78M 373.62M
2005 2.5 1.63 10.86 5.54B 0.08 6.08B 524.07M 855M 510.14M 191.15M
2004 2.02 1.45 13.95 5.76B 0.08 5.49B 490.01M 716.61M 412.76M 357.61M
2003 1.44 1.43 18.52 5.43B 0.06 4.41B 497.27M 530.91M 292.93M 370.38M
2002 -0.6 1.85 -32.78 3.97B -0.03 4.18B 317.77M 98.28M -121.26M 294.45M
2001 1.22 1.4 20.4 5.07B 0.05 4.46B 808.64M 540.1M 248.54M 175.87M
2000 2.54 1.18 10.71 5.57B 0.12 5.4B 41.45M 962.1M 519.61M 181.4M
1999 4.41 0.97 6.9 6.41B 0.24 4.45B 903.7M 1.32B 929M 138M
1998 1.69 1.09 14.54 5.51B 0.11 3.98B -199M 708.7M 378.8M 96.8M
1997 1.79 1 13.55 5.49B 0.13 4.55B 316.4M 787.5M 405.4M 124.8M
1996 1.71 1.27 9.9 3.86B 0.14 4.08B 286M 713.8M 390.2M 200M
1995 1.23 1.52 10.09 2.81B 0.12 3.75B 199.8M 524.9M 278.3M 121.7M
1994 0.89 1.9 9.78 1.98B 0.2 3.09B 229.2M 402.7M 202.4M 90.3M
1993 0.69 1.48 14.75 2.34B 0 2.48B 176.3M 322.6M 158.3M 0
1992 0.56 1.87 13.73 1.78B 0 2.27B 124.1M 278.4M 129.7M 0
1991 0.54 1.96 12.96 1.66B 0 2.2B 163.5M 289.5M 128.2M 0
1990 0.64 1.91 10.41 1.62B 0 2.21B 167.2M 321.6M 155.7M 0
1989 0.57 1.94 10.58 1.52B 0 2.12B 137.9M 305.8M 144M 0
1988 0.55 2.14 8.8 1.28B 0 1.95B 0 224.8M 145.8M 0
1987 0.42 1.63 12.49 1.4B 0 1.59B 0 180.9M 111.7M 0
1986 0.31 2.02 12.03 1.01B 0 1.44B 0 134.4M 83.8M 0
1985 0.36 2.11 9.4 939.75M 0 1.44B 0 160.1M 100M 0
1984 0 1.2 0 401.35M 0 0 0 0 0 0
1983 0 1.82 0 351.55M 0 0 0 0 0 0
1982 0 2.22 0 358.86M 0 0 0 0 0 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.