DAIO 2.6 (+0%)
US2376901029HardwareElectronic Components

Data I/O (DAIO) Financial Metrics

This table shows a selected set of financial data points of Data I/O (DAIO). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2023 0.05 0 54.04 26.29M 0.02 28.06M 1.23M 1.01M 486K 12.34M
2022 -0.13 0 -30.99 34.7M -0.04 24.22M -2.13M -467K -1.12M 11.51M
2021 -0.07 0 -70.92 39.39M -0.02 25.84M 787K 575K -555K 14.19M
2020 -0.48 0 -8.66 34.33M -0.15 20.33M -229K -446K -3.96M 14.17M
2019 -0.14 0 -29.53 35.05M -0.04 21.57M -2.71M -1.35M -1.19M 13.94M
2018 0.19 0 26.51 42.57M 0.05 29.22M 1.21M 2.89M 1.61M 18.34M
2017 0.65 0 18.64 101.57M 0.21 34.05M 6.97M 6.01M 5.45M 18.54M
2016 0.2 0 20.53 33.99M 0.08 23.41M 836K 2.34M 1.66M 11.57M
2015 0.12 0 21.89 20.3M 0.05 22.02M 2.32M 1.57M 927K 11.27M
2014 0.14 0 24.44 26.86M 0.06 21.92M -663K 1.86M 1.1M 9.36M
2013 -0.33 0 -7.75 19.96M -0.14 18.72M -343K -1.81M -2.58M 10.43M
2012 -0.8 0 -2.05 13.19M -0.26 17.09M -1.76M -5.2M -6.43M 10.53M
2011 0.11 0 32.78 34.86M 0.04 26.67M -668K 2.48M 1.06M 18.12M
2010 0.33 0 17.38 52.36M 0.11 26.4M 3.26M 4.41M 3.01M 18.94M
2009 -0.09 0 -49.23 39.93M -0.03 18.55M 2.22M 414K -811K 15.64M
2008 0.57 0 4.24 21.73M 0.22 27.6M 2.96M 6.25M 5.13M 13.3M
2007 0.09 0 69.76 58.03M 0.04 26.75M 5.51M 1.86M 832K 7.64M
2006 0.01 0 679.25 31.36M 0 28.79M -2.45M 831K 46K 2.48M
2005 0.07 0 61.58 35.83M 0.03 28.32M -2.02M 1.84M 582K 4.36M
2004 -0.01 0 -258.26 23.85M -0.01 27.31M -499K 535K -92K 5.53M
2003 0.15 0 23.15 28.73M 0.07 24.69M 710K 1.72M 1.24M 4.38M
2002 -0.4 0 -2.26 7.01M -0.17 22.84M -669K -2.46M -3.11M 4.38M
2001 -0.79 0 -1.94 11.66M -0.24 26.83M 690K -3.89M -6.01M 2.66M
2000 -0.07 0 -28.89 15.27M -0.02 42.91M -8.64M 1.28M -529K 3.13M
1999 -0.06 0 -49.91 19.95M -0.01 34.1M -6.8M 1.5M -400K 3.6M
1998 -2.46 0 -0.7 12.3M -0.36 35.3M -12.6M -15.7M -17.6M 4M
1997 1.62 0 3.77 43.41M 0.24 46.3M -40K 13.2M 11.5M 8.11M
1996 -0.16 0 -33.04 36.35M -0.03 60.4M 1.8M 3.4M -1.1M 4.05M
1995 0.59 0 11.64 55.86M 0.11 66M 3.4M 10.3M 4.8M 4.5M
1994 0.36 0 15.28 41.25M 0.06 61.5M 7.1M 8.7M 2.7M 7.3M
1993 -1.57 0 -1.55 17.54M -0.24 63.2M 1.8M -6.8M -11.3M 1.7M
1992 0.17 0 27.94 33.53M 0.02 69.3M 1.4M 6.5M 1.2M 1.8M
1991 0.44 0 11.93 35.8M 0.07 67.4M 400K 8.2M 3M 500K
1990 0.39 0 5.77 15M 0.06 60.6M 0 7.1M 2.6M 1.2M
1989 0.19 118.57 18.42 23.95M 0.02 60.6M 0 6.1M 1.3M 1.6M
1988 0.61 0 0 0 0.07 65.1M 0 10M 4.6M 20.3M
1987 -0.43 0 0 0 -0.06 66.3M 0 -200K -4.3M 27M
1986 0.45 0 0 0 0.06 66.5M 0 11.3M 4.5M 35.3M
1985 0.42 0 0 0 0 56.2M 0 9.2M 4.3M 35.5M

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.