D0D.F 5.5 (-0.9%)
AU000000DDR5HardwareElectronics & Computer Distribution

Dicker Data (D0D.F) Financial Metrics

This table shows a selected set of financial data points of Dicker Data (D0D.F). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 4.16 0 1.6B 0 0 0 0 0 0
2023 0.46 2.75 25.96 2.13B 0.08 2.26B 55.97M 150.81M 82.15M 11.61M
2022 0.42 5.4 23.94 1.75B 0.08 3.1B -10.27M 128.28M 73.05M 12.26M
2021 0.43 2.58 34.08 2.51B 0.1 2.48B 13.54M 118.08M 73.56M 7.41M
2020 0.34 3.41 30.56 1.75B 0.11 2B 11.25M 91.77M 57.18M 30.37M
2019 0.34 3.89 20.61 1.12B 0.12 1.76B 638K 86.57M 54.31M 22.57M
2018 0.2 3.15 13.81 448.43M 0.08 1.49B 10M 55.61M 32.47M 6.61M
2017 0.17 0 0 0 0.07 1.3B 37.38M 48.79M 26.94M 9.39M
2016 0.16 0 0 0 0.07 1.18B 40.46M 46.13M 25.62M 17.46M
2015 0.14 0 0 0 0.06 1.07B -23.81M 41.29M 20.5M 15.84M
2014 0.02 0 0 0 0.01 497.81M 0 0 3.12M 3.7M
2013 0.04 0 0 0 0.02 662.04M 12.48M 14.4M 5.19M 18.23M
2012 0.07 0 0 0 0.07 451.47M -8.46M 17.42M 9.25M 505K
2011 0.06 0 0 0 0.07 456.05M -14.06M 16.1M 8.28M 222K
2010 0.05 0 0 0 0.06 384.27M 2.76M 11.78M 6.13M 600
2009 0.04 0 0 0 0.06 286.73M 0 8.81M 4.52M 832K
2008 0 0 0 0 0 268.19M 0 0 0 21K
2007 0 0 0 0 0 216M 0 0 0 15K
2006 0 0 0 0 0 179.08M 0 0 0 2K

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.