Cavco Industries (CVCO) Financial Metrics
This table shows a selected set of financial data points of Cavco Industries (CVCO). You can choose which elements to display by selecting the desired chart and column.
MarketCap
Total Revenue
Free CashFlow
Year | EPS | Dividend Yield | PE Ratio | MarketCap | Return On Assets | Total Revenue | Free CashFlow | EBITDA | Net Income | Cash |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 18.55 | 0 | 24.54 | 3.87B | 0.12 | 1.79B | 207.26M | 219.35M | 157.82M | 352.69M |
2023 | 27.2 | 0 | 12.74 | 3.07B | 0.2 | 2.14B | 211.59M | 324.58M | 240.55M | 271.43M |
2022 | 21.54 | 0 | 10.5 | 2.08B | 0.19 | 1.63B | 125.57M | 223.71M | 197.7M | 244.15M |
2021 | 8.34 | 0 | 38.08 | 2.92B | 0.09 | 1.11B | 88.49M | 103.97M | 76.65M | 322.28M |
2020 | 8.22 | 0 | 21.34 | 1.6B | 0.1 | 1.06B | 87.4M | 100.26M | 75.07M | 241.83M |
2019 | 7.4 | 0 | 26.39 | 1.81B | 0.1 | 962.75M | 25.2M | 94.82M | 68.62M | 187.37M |
2018 | 6.68 | 0 | 19.51 | 1.2B | 0.1 | 871.24M | 50.39M | 86.95M | 61.5M | 186.77M |
2017 | 4.17 | 0 | 36.61 | 1.39B | 0.07 | 773.8M | 39.5M | 63.41M | 37.96M | 132.54M |
2016 | 3.16 | 0 | 31.65 | 903.28M | 0.05 | 712.35M | 40.02M | 52.31M | 28.54M | 97.77M |
2015 | 2.64 | 0 | 31.54 | 751.1M | 0.05 | 566.66M | 23.49M | 45.67M | 23.82M | 96.6M |
2014 | 1.93 | 0 | 41 | 664.21M | 0.04 | 533.3M | 44.49M | 34.14M | 16.2M | 72.9M |
2013 | 0.71 | 0 | 96.56 | 482.77M | 0.01 | 452.3M | 19.97M | 21.33M | 5M | 47.8M |
2012 | 2.19 | 0 | 22.79 | 347.31M | 0.04 | 443.07M | 14M | 30.56M | 15.24M | 41.09M |
2011 | 0.41 | 0 | 97.07 | 274.79M | 0.01 | 171.83M | 2.18M | 5.08M | 2.83M | 76.51M |
2010 | -0.52 | 0 | -90.26 | 304.26M | -0.02 | 115.61M | -9.94M | -4.17M | -3.37M | 74.99M |
2009 | 0.07 | 0 | 525.15 | 240.41M | 0 | 105.36M | 340K | 1.14M | 458K | 70.56M |
2008 | 0.95 | 0 | 28.39 | 179.2M | 0.04 | 141.91M | 8.31M | 9.88M | 6.31M | 73.61M |
2007 | 1.74 | 0 | 19.43 | 224.34M | 0.07 | 169.11M | 5.23M | 18.2M | 11.55M | 12.98M |
2006 | 2.23 | 0 | 15.71 | 236.39M | 0.1 | 189.5M | 10.79M | 24.9M | 15.05M | 15.12M |
2005 | 1.54 | 0 | 24.79 | 251.03M | 0.07 | 157.44M | 15.68M | 17.66M | 10.13M | 46.46M |
2004 | 0.97 | 0 | 23.09 | 142.02M | 0.05 | 128.86M | 18.55M | 10.8M | 6.15M | 30.78M |
2003 | -0.72 | 0 | -16.62 | 75.52M | -0.04 | 110.04M | 0 | -3.38M | -4.55M | 0 |
2002 | -0.23 | 0 | 0 | 0 | -0.01 | 95.73M | 0 | -234K | -1.44M | 0 |
2001 | -4.33 | 0 | 0 | 0 | -0.21 | 95.48M | -1.74M | -21.67M | -27.27M | 0 |
2000 | 1.11 | 0 | 0 | 0 | 0.05 | 118.5M | 0 | 7.2M | 6.9M | 0 |
1999 | 1.79 | 0 | 0 | 0 | 0 | 138.1M | 0 | 12.3M | 11.1M | 0 |
Obligatory risk notice
We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.