COHU 26.65 (+2.11%)
US1925761066SemiconductorsSemiconductor Equipment & Materials

Cohu (COHU) Financial Metrics

This table shows a selected set of financial data points of Cohu (COHU). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2023 0.59 0 59.69 1.68B 0.02 636.32M 85.42M 106.94M 28.16M 245.52M
2022 2.01 0 15.94 1.54B 0.08 812.78M 98.09M 176.19M 96.85M 242.34M
2021 3.53 0 10.79 1.81B 0.14 887.21M 85.92M 181.43M 167.33M 290.2M
2020 -0.33 0.16 -115.8 1.6B -0.01 636.01M 31.07M 70.61M -13.8M 149.36M
2019 -1.69 1.05 -13.49 940.48M -0.06 583.33M -731K 1.51M -69.7M 155.19M
2018 -1.01 1.49 -15.87 510.64M -0.04 451.77M 29.47M -526K -32.18M 164.46M
2017 1.14 1.09 19.33 634.71M 0.09 352.7M 33.66M 44.9M 32.84M 134.29M
2016 0.11 1.73 125.68 381.97M 0.01 282.08M 21.1M 16.54M 3.04M 96.05M
2015 0.01 1.99 1.3K 323.33M 0 269.65M 14.89M 13.78M 250K 115.37M
2014 0.33 2.02 35.54 309.47M 0.03 333.32M 18.02M 25.56M 8.71M 70.89M
2013 -1.34 2.29 -7.81 261.02M -0.1 247.3M -491K -22.22M -33.42M 51.67M
2012 -0.5 2.21 -21.65 265.14M -0.04 221.16M 9M -2.75M -12.24M 102.81M
2011 0.64 2.11 17.69 278.09M 0.04 308.97M 10.83M 28.29M 15.72M 53.26M
2010 1.02 1.45 16.21 399.53M 0.07 322.67M 14.94M 41.79M 24.64M 45.92M
2009 -1.2 1.72 -11.6 326.6M -0.08 171.26M 255K -1.47M -28.17M 38.25M
2008 -0.23 1.98 -51.75 281.62M -0.02 199.66M 3.95M 5.6M -5.44M 30.19M
2007 0.34 1.57 44.63 356.03M 0.02 241.39M 31.41M 20.08M 7.98M 77.28M
2006 0.77 1.19 26.15 462.35M 0.06 270.11M 7.78M 31.96M 17.68M 24.83M
2005 1.5 0.96 15.2 516.52M 0.12 238.9M 21.83M 40.15M 33.97M 38.75M
2004 0.76 1.08 24.43 408.06M 0.07 176.24M 2.06M 20.25M 16.7M 59.59M
2003 -0 1.04 -8.72K 405.89M -0 138.57M -9.83M 8.65M -47K 7.13M
2002 -0.04 1.36 -347.52 305.05M -0 134.72M 21.66M 1.06M -878K 32.7M
2001 -0.32 1.27 -62.4 403.57M -0.03 126.55M -4.21M -6.94M -6.47M 65.51M
2000 1.6 1.44 8.69 293.36M 0.15 289.56M 11.28M 56.32M 33.74M 79.12M
1999 1.26 0.58 24.54 635.56M 0.14 208.8M -3.6M 42.2M 25.9M 56M
1998 0.58 1.45 18.91 219.34M 0.07 171.5M 33.9M 18.8M 11.6M 74.4M
1997 1.47 0.78 10.44 304.72M 0.21 187.8M 1.2M 48M 29.2M 39.7M
1996 1.25 1.72 9.3 224.99M 0.22 159.4M 25M 40.5M 24.2M 24.7M
1995 1.23 1.16 10.36 244.39M 0.27 178.8M 27.7M 40.8M 23.6M 28.9M
1994 0.57 2.13 9.81 99.11M 0.18 102.7M 2.2M 17.8M 10.1M 3.1M
1993 0.42 1.05 11.4 77.51M 0.17 75.3M 3.3M 12M 6.8M 3.9M
1992 0.19 2.59 8.73 27.08M 0.09 54.4M 5.2M 6.3M 3.1M 400K
1991 0.16 2.56 9.53 24.78M 0.08 48.2M -3.6M 5M 2.6M 200K
1990 0.17 2.95 7.63 20.6M 0.1 43.9M 0 5M 2.7M 1.1M
1989 0.16 2.87 7.62 19.04M 0.11 35.3M 0 4.6M 2.5M 2.4M
1988 0.18 5.68 8.16 22.04M 0.13 33.6M 0 4.8M 2.7M 3.2M
1987 0.13 12.3 6.83 12.98M 0.1 29.8M 0 3.7M 1.9M 800K
1986 0.03 24.81 23.69 11.84M 0.03 28.8M 0 1.4M 500K 200K
1985 0.08 16.54 15.95 17.54M 0 30.4M 0 2.1M 1.1M 400K
1984 0 5.29 0 45.26M 0 0 0 0 0 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.