Cognyte Software (CGNT) Financial Metrics
This table shows a selected set of financial data points of Cognyte Software (CGNT). You can choose which elements to display by selecting the desired chart and column.
MarketCap
Total Revenue
Free CashFlow
Year | EPS | Dividend Yield | PE Ratio | MarketCap | Return On Assets | Total Revenue | Free CashFlow | EBITDA | Net Income | Cash |
---|---|---|---|---|---|---|---|---|---|---|
2024 | -0.22 | 0 | -35.19 | 548.03M | -0.03 | 313.4M | 25.49M | -3.02M | -15.57M | 74.48M |
2023 | -1.68 | 0 | -3.83 | 436.75M | -0.21 | 312.06M | -48.67M | -84.3M | -114.13M | 34.58M |
2022 | -0.22 | 0 | -13.9 | 207.03M | -0.02 | 474.04M | -15.16M | 32.01M | -14.89M | 152.59M |
2021 | 0.22 | 0 | 72.58 | 1.03B | 0.02 | 443.46M | 51.98M | 42.07M | 14.2M | 78.57M |
2020 | 0.31 | 0 | 0 | 0 | 0.03 | 457.11M | 45.86M | 48.08M | 20.19M | 201.09M |
2019 | 0.13 | 0 | 0 | 0 | 0.02 | 433.46M | 41.13M | 37.87M | 8.73M | 240.19M |
2018 | -0.01 | 0 | 0 | 0 | -0.01 | 56.32M | 1.45M | 2.45M | -882.75K | 20.91M |
2017 | -0.72 | 0 | 0 | 0 | -0.36 | 51.85M | 2.95M | -17.5M | -22.09M | 9.37M |
2016 | -276.87 | 0 | 0 | 0 | -132.9 | 36.62B | -7.27B | -4.42B | -7.03B | 1.98M |
2015 | -0.49 | 0 | 0 | 0 | -0.23 | 26.53M | -4.79M | -7.36M | -7.71M | 9.26M |
2014 | -0.17 | 0 | 0 | 0 | -0.69 | 17.11M | -5.97M | -6.82M | -7.71M | 1.24M |
2013 | -0.23 | 0 | 0 | 0 | -0.88 | 15.29M | -9.74M | -9.25M | -10.56M | 788K |
2012 | -0.25 | 0 | 0 | 0 | -0.68 | 16.69M | -11.84M | -9.69M | -11.02M | 2.67M |
2011 | -0.31 | 0 | 0 | 0 | -0.76 | 10.9M | -6.89M | -10.75M | -11.84M | 9.18M |
2010 | -0.34 | 0 | 0 | 0 | -0.8 | 10.81M | -9.37M | -12.14M | -12.42M | 2.54M |
2009 | -0.24 | 0 | 0 | 0 | -0.36 | 12.83M | -15.34M | -7.72M | -8.23M | 1.98M |
2008 | -264.76 | 0 | 0 | 0 | -314.46 | 9.95B | -10.89M | -9.33B | -9.34B | 10.66M |
2007 | 576.74 | 0 | 0 | 0 | 926.97 | 26.1B | -3.98M | 20.63B | 20.63B | 28.96M |
2006 | -114.96 | 0 | 0 | 0 | -307.37 | 11.15B | -3.96M | -4.03B | -4.04B | 6.14M |
2005 | -79.67 | 0 | 0 | 0 | -233.31 | 10.33B | -2.98M | -2.5B | -2.51B | 9.87M |
2004 | -124.06 | 0 | 0 | 0 | -615.7 | 9.93B | -981.03K | -3.75B | -3.75B | 2.71M |
2003 | 0 | 0 | 0 | 0 | 0 | 6.43B | -1.83M | -1.52B | 0 | 2.74M |
2002 | 0 | 0 | 0 | 0 | 0 | 6.71B | -1.22M | -1.18B | 0 | 2.89M |
2001 | -0.29 | 0 | 0 | 0 | -0.21 | 7.21M | -700.12K | -1.04M | -1.29M | 2.57M |
2000 | -1.19 | 0 | 0 | 0 | -0.75 | 7.05M | -1.77M | -4.49M | -4.78M | 1.58M |
1999 | -0.57 | 0 | 0 | 0 | -0.3 | 7.5M | 300K | -1.7M | -2.1M | 2.2M |
1998 | -0.85 | 0 | 0 | 0 | -0.4 | 8M | -1.8M | -2.1M | -2.6M | 1.9M |
1997 | -2.3 | 0 | 0 | 0 | -0.69 | 8.3M | -5.2M | -5.7M | -6.2M | 2.7M |
1996 | -4.2 | 0 | 0 | 0 | -0.79 | 6.2M | -7.5M | -8.8M | -9.4M | 1.7M |
1995 | -4.15 | 0 | 0 | 0 | -0.49 | 7.7M | -8M | -8.1M | -8.4M | 3.5M |
1994 | -3.95 | 0 | 0 | 0 | -0.31 | 6.8M | -10.3M | -7.7M | -7.9M | 5.3M |
1993 | -2.85 | 0 | 0 | 0 | -0.24 | 5.6M | -5.3M | -4.9M | -4.6M | 11.2M |
1992 | -2.15 | 0 | 0 | 0 | 0 | 5.6M | -2.4M | -2.3M | -2.4M | 6.5M |
1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obligatory risk notice
We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.