CFR 137.79 (-0.03%)
US2298991090BanksBanks - Regional

Cullen/Frost Bankers (CFR) Financial Metrics

This table shows a selected set of financial data points of Cullen/Frost Bankers (CFR). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 1.32 0 8.96B 0 0 0 0 0 0
2023 9.31 3.3 11.65 6.97B 0 1.99B 320.22M 0 597.97M 8.6B
2022 9.03 2.42 14.81 8.58B 0.01 1.7B 620.08M 1.02B 579.15M 11.82B
2021 6.97 2.33 18.1 8.02B 0.01 1.37B 582.44M 582.73M 443.08M 16.54B
2020 5.28 3.27 16.52 5.47B 0.01 1.44B 428.82M 460.73M 331.15M 10.29B
2019 7.07 2.86 13.83 6.13B 0.01 1.37B 427.37M 683.34M 443.6M 3.43B
2018 7.03 2.93 12.5 5.69B 0.01 1.31B 483.12M 652.16M 454.92M 3.32B
2017 5.63 2.38 16.81 6.12B 0.01 1.2B 503.99M 482.7M 364.15M 4.89B
2016 4.83 2.44 18.26 5.56B 0.01 1.13B 384.19M 401.66M 304.26M 4.12B
2015 4.4 3.5 13.63 3.81B 0.01 1.07B 246.34M 374.62M 279.33M 3.52B
2014 4.41 2.87 16 4.45B 0.01 1.01B 154.7M 390.26M 277.98M 4.33B
2013 3.89 2.66 19.12 4.55B 0.01 923.37M 134.01M 351.3M 237.87M 4.53B
2012 3.86 3.5 14.06 3.35B 0.01 893.65M 275.11M 373M 237.95M 3.44B
2011 3.55 3.46 14.9 3.24B 0.01 871.78M 247.65M 365.1M 217.54M 2.89B
2010 3.45 2.91 17.74 3.7B 0.01 845.49M 407.71M 357.81M 208.76M 2.76B
2009 3.01 3.42 16.62 2.98B 0.01 830.39M 195.67M 355.57M 179.03M 1.72B
2008 3.5 3.28 14.48 3B 0.01 821.35M 174.49M 472.07M 207.26M 1.15B
2007 3.55 3.04 14.27 3.03B 0.02 786.97M 180.22M 591.33M 212.07M 842.44M
2006 3.42 2.36 16.32 3.16B 0.02 709.91M -80.42M 525.37M 193.59M 709.36M
2005 3.07 2.17 17.49 2.89B 0.02 621.65M 114.34M 389.29M 165.42M 879.45M
2004 2.66 2.13 18.27 2.58B 0.01 556.55M 113.38M 296.98M 141.33M 549.11M
2003 2.48 2.32 16.36 2.13B 0.01 529.12M 189.85M 275.48M 130.5M 1.07B
2002 2.23 2.68 14.66 1.72B 0.01 514.74M 231.25M 282.17M 116.99M 1.34B
2001 1.52 2.72 20.32 1.64B 0.01 509.11M 80.16M 302.57M 80.92M 1B
2000 2.03 1.82 20.6 2.24B 0.01 493.63M 104.45M 391.32M 108.82M 824.03M
1999 1.78 2.62 14.47 1.41B 0.01 454.1M 116.3M 336.6M 97.6M 767.1M
1998 1.39 2.1 19.81 1.5B 0.01 406.7M 96.5M 306.8M 75.6M 787.8M
1997 1.38 1.58 22.07 1.4B 0.01 306.5M 28.8M 240.1M 63.5M 794.2M
1996 1.2 2.42 13.91 765.17M 0.01 273.6M 52.5M 222.5M 55M 924.9M
1995 1.02 2.28 12.32 570.2M 0.01 240M 79.5M 196.1M 46.3M 633.9M
1994 0.83 2.17 9.27 346.77M 0.01 213.1M 30.7M 132.4M 37.4M 533.4M
1993 1.07 1.7 8.27 389.55M 0.01 204M 29.7M 119.4M 47.1M 585.1M
1992 0.57 0 13.6 327.68M 0.01 178.5M 43.2M 114.4M 24.1M 579.1M
1991 0.01 0 713.45 143.69M 0 166M 22.1M 131M 200K 405.1M
1990 -0.22 0 -7.24 59.41M -0 160.6M 39.5M 163.1M -8.2M 591.1M
1989 0.07 0 39.29 106.07M 0 157.5M -19.6M 202.3M 2.7M 721.3M
1988 0.07 0 44.2 106.07M 0 0 0 2.4M 2.4M 0
1987 0.06 2.47 30.73 61.46M 0 0 0 2M 2M 0
1986 -0.21 10.78 -15.48 102.14M 0 0 0 -6.6M -6.6M 0
1985 0.33 16.18 16 164.84M 0 0 0 10.3M 10.3M 0
1984 0 7.67 0 393.25M 0 0 0 0 0 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.