CBU 62.64 (+2.49%)
US2036071064BanksBanks - Regional

Community Bank System (CBU) Financial Metrics

This table shows a selected set of financial data points of Community Bank System (CBU). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 1.44 0 3.36B 0 0 0 0 0 0
2023 2.46 3.42 21.17 2.79B 0 651.88M 209.84M 0 131.92M 190.96M
2022 3.48 2.76 18.09 3.4B 0.01 679.36M 201.68M 278.63M 188.08M 209.9M
2021 3.51 2.28 21.22 4.03B 0.01 620.65M 189.17M 79.07M 189.69M 1.88B
2020 3.1 2.66 20.1 3.31B 0.01 596.4M 164.7M 257.59M 164.68M 1.65B
2019 3.27 2.23 21.71 3.67B 0.02 589.79M 196.82M 268.12M 169.06M 205.03M
2018 3.24 2.47 17.99 3.03B 0.02 569.43M 208.76M 265.02M 168.64M 211.83M
2017 3.03 2.46 17.74 2.67B 0.02 518.1M 178.86M 207.21M 150.72M 221.04M
2016 2.32 2.85 26.63 2.76B 0.01 429.52M 118.82M 186.28M 103.81M 173.86M
2015 2.19 3.05 18.24 1.66B 0.01 371.72M 104.06M 160.62M 91.23M 153.21M
2014 2.22 3.04 17.18 1.57B 0.01 363.45M 109.83M 159.3M 91.35M 138.4M
2013 1.94 2.77 20.45 1.61B 0.01 427.61M 89.33M 154.33M 78.83M 149.65M
2012 1.93 3.87 14.18 1.09B 0.01 329.67M 97.58M 176.56M 77.07M 228.56M
2011 2.01 3.6 13.83 1.01B 0.01 298.64M 88.2M 180.84M 73.14M 324.88M
2010 1.9 3.38 14.59 923.88M 0.01 270.48M 81.37M 169.16M 63.32M 211.84M
2009 1.26 4.56 15.29 633.77M 0.01 249.04M 29.4M 154.82M 41.45M 361.88M
2008 1.49 3.53 16.37 751.85M 0.01 221.98M 44.06M 175.41M 45.94M 213.75M
2007 1.42 4.13 13.99 600.17M 0.01 189.26M 40.83M 174.46M 42.89M 130.82M
2006 1.26 3.39 18.25 700.53M 0.01 184.09M 66.61M 163.28M 38.38M 232.03M
2005 1.65 3.28 13.67 694.33M 0.01 204.47M 62.19M 161.21M 50.81M 114.61M
2004 1.64 2.41 17.23 864.66M 0.01 195.49M 78.09M 145.86M 50.2M 118.35M
2003 1.5 2.49 16.39 661.75M 0.01 166.81M 64.75M 127.16M 40.38M 103.92M
2002 1.47 3.57 10.7 412.12M 0.01 160.45M 49.25M 145.67M 38.52M 113.53M
2001 0.81 6.18 16.17 309.37M 0.01 125.74M 37.07M 143.25M 19.13M 106.55M
2000 1.43 4.2 8.68 176.45M 0.01 92.2M 23.04M 110.95M 20.32M 59.3M
1999 1.21 4.15 9.56 168.18M 0.01 83.4M 27.2M 92.1M 17.6M 100.7M
1998 1.03 2.93 14.3 224.49M 0.01 81.4M 31.5M 98.9M 15.7M 78.9M
1997 1.01 2.14 15.5 241.82M 0.01 74.7M 14.8M 85M 15.6M 82.1M
1996 0.95 3.52 10.37 146.17M 0.01 64.2M 15.2M 69.2M 14.1M 52.5M
1995 0.85 3.84 9.38 107.92M 0.01 53.7M 2.7M 57M 11.5M 62.9M
1994 0.9 4.04 7.31 73.85M 0.01 44.5M 11.3M 39.9M 10.1M 30.5M
1993 0.86 3.51 8.28 79.53M 0.01 41.7M 11.6M 34.7M 9.6M 27.6M
1992 0.69 3.79 8.61 64.54M 0.01 39.8M 9.7M 34M 7.5M 28.5M
1991 0.34 5.43 10.29 38.09M 0.01 34.1M 5.7M 37.2M 3.7M 40.5M
1990 0.2 39.23 9.94 20.87M 0 31.7M 6.4M 38.7M 2.1M 40.3M
1989 0.41 20.27 9.15 41.16M 0.02 30.6M 5.2M 38.9M 4.5M 40.8M
1988 0.35 21.71 10 41M 0 0 0 4.1M 4.1M 0
1987 0.43 20.61 8.58 37.73M 0 0 0 4.4M 4.4M 0
1986 0.48 20.92 8.72 34.02M 0 0 0 3.9M 3.9M 0
1985 0.48 9.04 8.16 26.11M 0 0 0 3.2M 3.2M 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.