BOH 80.02 (+3%)
US0625401098BanksBanks - Regional

Bank of Hawaii (BOH) Financial Metrics

This table shows a selected set of financial data points of Bank of Hawaii (BOH). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 1.8 0 3.05B 0 0 0 0 0 0
2023 4.36 3.86 16.62 2.85B 0 667.13M 140.82M 0 171.2M 310.83M
2022 5.7 3.61 13.6 3.07B 0.01 692.09M 304.2M 347.44M 225.8M 320.4M
2021 6.36 3.27 13.17 3.34B 0.01 659.99M 354.78M 387.56M 253.37M 198.9M
2020 3.87 3.5 19.79 3.04B 0.01 680.73M 113.13M 271.71M 153.8M 281.07M
2019 5.59 2.72 17.01 3.84B 0.01 681.05M 180.34M 405.39M 225.91M 304.08M
2018 5.23 3.48 12.88 2.83B 0.01 650.03M 282.62M 348.44M 219.6M 327.11M
2017 4.33 2.38 19.77 3.65B 0.01 638.6M 144.68M 327.67M 184.67M 266.44M
2016 4.23 2.13 20.96 3.8B 0.01 610.58M 211.35M 312.79M 181.46M 172.26M
2015 3.7 2.86 17.01 2.73B 0.01 575.7M 219.88M 282.01M 160.7M 162.83M
2014 3.7 3.03 16.05 2.62B 0.01 555.3M 195.82M 288.06M 163.04M 175M
2013 3.38 3.04 17.52 2.64B 0.01 540.56M 226.2M 265.89M 150.5M 198.4M
2012 3.67 4.09 12 1.99B 0.01 572.66M 207.21M 299.33M 166.08M 173.25M
2011 3.39 4.05 13.13 2.1B 0.01 587.86M 219.72M 291.09M 160.04M 163.59M
2010 3.8 3.81 12.41 2.28B 0.01 663.08M 189.63M 332.42M 183.94M 191.56M
2009 3 3.82 15.69 2.26B 0.01 680.14M 291.64M 321.25M 144.03M 346.02M
2008 3.99 3.92 11.33 2.18B 0.02 682.54M 171.54M 415.36M 192.21M 473.19M
2007 3.69 3.27 13.87 2.55B 0.02 635.51M 228.07M 506.01M 183.7M 434.27M
2006 3.52 2.82 15.31 2.76B 0.02 618.79M 200.74M 473.22M 180.36M 464.33M
2005 3.41 2.64 15.13 2.75B 0.02 616.43M 224.2M 409.57M 181.56M 498.72M
2004 3.08 2.42 16.46 2.85B 0.02 595.68M 257.2M 366.74M 173.34M 229.95M
2003 2.21 2.06 19.07 2.58B 0.01 564.66M 306.57M 339.46M 135.2M 518.23M
2002 1.7 2.4 17.92 2.17B 0.01 570.15M 618.18M 358.39M 121.18M 924.33M
2001 1.46 2.78 17.71 2.09B 0.01 912.3M -268.69M 672.69M 117.8M 1.51B
2000 1.42 4.01 12.42 1.41B 0.01 819.66M 242.66M 698.5M 113.66M 712.62M
1999 1.64 3.64 11.39 1.51B 0.01 840.3M 134.7M 692.1M 133M 918.4M
1998 1.32 2.69 18.48 1.98B 0.01 788.4M 155.3M 692.6M 107M 1.02B
1997 1.72 2.51 14.36 2B 0.01 724.1M 101.4M 746.8M 139.5M 1.14B
1996 1.61 2.76 13 1.73B 0.01 653.3M 99.4M 714M 133.1M 1.22B
1995 1.45 3.02 12.38 1.51B 0.01 574.9M 17.7M 657.5M 121.8M 1.26B
1994 1.37 4.1 9.26 1.09B 0.01 577.7M 70.8M 549.1M 117.7M 1.24B
1993 1.54 3.31 8.87 1.18B 0.01 602.7M 166.2M 573.5M 132.6M 1.23B
1992 1.51 2.88 9.71 1.24B 0.01 553.5M -8M 608.9M 127.6M 1.83B
1991 1.35 2.61 11.11 1.25B 0.01 501.7M 107.7M 724.9M 112.7M 1.61B
1990 1.22 3.66 7.88 753.92M 0.01 433.3M 97.3M 694M 95.7M 1.44B
1989 1.19 2.69 9.21 735.86M 0.02 362.4M 67.9M 541.3M 79.9M 1.26B
1988 1.05 4.68 7.46 558.42M 0 0 0 74.9M 74.9M 0
1987 0.76 7.2 8.28 446.54M 0 0 0 53.9M 53.9M 0
1986 0.67 2.96 10.05 464.34M 0 0 0 46.2M 46.2M 0
1985 0.57 7.34 8.39 323.77M 0 0 0 38.6M 38.6M 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.