Bayerische Motoren Werke (BMW.DE) Financial Metrics
This table shows a selected set of financial data points of Bayerische Motoren Werke (BMW.DE). You can choose which elements to display by selecting the desired chart and column.
MarketCap
Total Revenue
Free CashFlow
Year | EPS | Dividend Yield | PE Ratio | MarketCap | Return On Assets | Total Revenue | Free CashFlow | EBITDA | Net Income | Cash |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 8.85 | 0 | 39.32B | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 19.47 | 8.43 | 5.18 | 58.45B | 0.05 | 155.5B | 6.66B | 26.75B | 11.29B | 17.33B |
2022 | 30.01 | 6.96 | 2.78 | 49.85B | 0.08 | 142.61B | 14.47B | 32.53B | 17.94B | 16.87B |
2021 | 20.57 | 4.29 | 4.3 | 53.27B | 0.06 | 111.24B | 9.3B | 22.87B | 12.38B | 16.01B |
2020 | 5.73 | 3.46 | 12.61 | 47.59B | 0.02 | 98.99B | 7.1B | 11.79B | 3.78B | 13.54B |
2019 | 7.47 | 4.79 | 9.79 | 48.13B | 0.02 | 104.21B | -3.24B | 13.76B | 4.92B | 12.04B |
2018 | 10.82 | 5.66 | 6.53 | 46.49B | 0.04 | 97.48B | -2.73B | 15.19B | 7.12B | 10.98B |
2017 | 13.12 | 4.03 | 6.62 | 57.06B | 0.05 | 98.68B | -1.2B | 15.8B | 8.62B | 9.04B |
2016 | 10.45 | 3.61 | 8.49 | 58.29B | 0.04 | 94.16B | -2.65B | 15.11B | 6.86B | 7.88B |
2015 | 9.7 | 2.97 | 10.06 | 64.09B | 0.04 | 92.18B | -4.93B | 14.5B | 6.37B | 6.12B |
2014 | 8.84 | 2.9 | 10.16 | 58.91B | 0.04 | 80.4B | -3.19B | 13.53B | 5.8B | 7.69B |
2013 | 8.1 | 2.93 | 10.52 | 55.9B | 0.04 | 76.06B | -3.06B | 12.15B | 5.31B | 7.66B |
2012 | 7.77 | 3.15 | 9.38 | 47.81B | 0.04 | 76.85B | -160M | 11.72B | 5.1B | 8.37B |
2011 | 7.49 | 2.51 | 6.91 | 33.91B | 0.04 | 68.82B | 2.03B | 11.27B | 4.91B | 7.78B |
2010 | 4.94 | 0.51 | 11.91 | 38.53B | 0.03 | 60.48B | -1.51B | 14.33B | 3.23B | 7.43B |
2009 | 0.32 | 0.94 | 99 | 20.79B | 0 | 50.68B | -3.63B | 9.86B | 210M | 7.77B |
2008 | 0.51 | 14.16 | 42.78 | 14.12B | 0 | 53.2B | -8.5B | 10.95B | 330M | 7.45B |
2007 | 4.78 | 5.15 | 8.85 | 27.68B | 0.04 | 56.02B | -5.73B | 12.48B | 3.13B | 2.39B |
2006 | 4.39 | 4.5 | 9.92 | 28.45B | 0.04 | 49B | -5.09B | 11.59B | 2.87B | 1.34B |
2005 | 3.34 | 4.99 | 11.11 | 24.87B | 0.03 | 46.66B | -2.65B | 9.75B | 2.24B | 1.62B |
2004 | 3.3 | 4.94 | 10.06 | 22.36B | 0.03 | 44.34B | -2.26B | 9.1B | 2.22B | 2.13B |
2003 | 2.89 | 4.3 | 12.71 | 24.75B | 0.03 | 41.53B | -2.03B | 8.11B | 1.95B | 1.66B |
2002 | 3 | 8.58 | 9.63 | 19.46B | 0.04 | 42.41B | -2.44B | 7.61B | 2.02B | 2.33B |
2001 | 0 | 1.18 | 0 | 0 | 0.04 | 38.46B | 0 | 0 | 1.73B | 2.44B |
2000 | 0 | 1.15 | 0 | 0 | 0 | 35.36B | 0 | 0 | 0 | 2.88B |
1999 | 0 | 3.54 | 0 | 17.98B | 0 | 0 | 0 | 0 | 0 | 0 |
Obligatory risk notice
We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.