ARW 116.95 (+2.47%)
US0427351004HardwareElectronics & Computer Distribution

Arrow Electronics (ARW) Financial Metrics

This table shows a selected set of financial data points of Arrow Electronics (ARW). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2023 16.03 0 7.63 6.89B 0.04 33.11B 622.16M 1.74B 903.51M 218.05M
2022 22.01 0 4.75 6.78B 0.07 37.12B -111.91M 2.27B 1.43B 176.92M
2021 15.29 0 8.78 9.73B 0.06 34.48B 335.93M 1.77B 1.11B 222.19M
2020 7.49 0 12.98 7.59B 0.03 28.67B 1.24B 1.1B 584.44M 373.62M
2019 -2.44 0 -34.7 7.08B -0.01 28.92B 707.19M 1.08B -204.09M 300.1M
2018 8.1 0 8.51 6.1B 0.04 29.68B 117.35M 1.31B 716.2M 509.33M
2017 4.48 0 17.96 7.22B 0.03 26.81B -79.39M 1.01B 401.96M 730.08M
2016 5.68 0 12.55 6.56B 0.04 23.83B 191.11M 1.02B 522.75M 534.32M
2015 5.2 0 10.42 5.18B 0.04 23.28B 500.28M 980.58M 497.73M 273.09M
2014 4.98 0 11.62 5.79B 0.04 22.77B 550.8M 955.02M 498.05M 400.36M
2013 3.85 0 14.08 5.63B 0.04 21.36B 334.53M 827.34M 399.42M 390.6M
2012 4.56 0 8.35 4.23B 0.05 20.41B 562.81M 927.2M 506.33M 409.68M
2011 5.17 0 7.24 4.34B 0.06 21.39B 6.94M 1.02B 598.81M 396.89M
2010 4.01 0 8.54 4.1B 0.06 18.74B 108.52M 832.93M 479.63M 926.32M
2009 1.03 0 28.89 3.57B 0.02 14.68B 728.34M 339.24M 123.51M 1.14B
2008 -5.05 0 -3.73 2.29B -0.08 16.76B 461.11M -427.87M -613.74M 451.27M
2007 3.28 0 11.99 4.89B 0.06 15.98B 711.91M 678.74M 407.79M 447.73M
2006 3.15 0 10.01 3.89B 0.06 13.58B 54.76M 587.77M 388.33M 337.73M
2005 2.04 0 15.67 3.97B 0.04 11.16B 369.37M 442.88M 253.61M 580.66M
2004 1.67 0 14.59 3.03B 0.04 10.65B 187.51M 369.62M 207.5M 305.29M
2003 0.25 0 90.85 2.34B 0.01 8.68B 259.51M 120.82M 25.7M 612.4M
2002 -6.04 0 -2.12 1.29B -0.12 7.39B 616.13M -525.53M -610.48M 694.09M
2001 -0.75 0 -39.85 2.94B -0.01 10.13B 1.61B 24.14M -73.83M 556.86M
2000 3.62 0 7.9 2.83B 0.06 12.96B -416.61M 705.6M 357.93M 55.55M
1999 1.29 0 19.62 2.44B 0.03 9.31B -117.7M 304.6M 124.2M 44.9M
1998 1.5 0 17.78 2.59B 0.04 8.34B -15.4M 315.9M 145.8M 158.9M
1997 1.64 0 19.77 3.24B 0.05 7.76B -43.5M 342.4M 163.7M 112.7M
1996 1.97 0 13.56 2.75B 0.07 6.53B 280M 386.9M 202.7M 136.4M
1995 1.98 0 10.86 2.2B 0.09 5.92B -156.4M 390.8M 202.5M 93.9M
1994 1.11 0 16.16 1.81B 0.07 4.65B 102.4M 232.9M 111.9M 105.6M
1993 1.16 0 18.06 1.47B 0.08 2.54B 24.9M 165.9M 81.6M 60.7M
1992 0.86 0 16.68 747.22M 0.06 1.62B 68M 89.5M 44.8M 3.4M
1991 0.3 0 26.51 230.62M 0.01 1.04B 11.3M 23.6M 8.7M 1.5M
1990 0.43 0 5.12 51.7M 0.02 970.9M 20.7M 22.6M 10.1M 900K
1989 0.15 0 13.32 42.63M 0.01 925.2M 34.7M 13.7M 3.2M 4.6M
1988 0.68 0 4.89 75.28M 0.04 1.01B 0 26.2M 15.4M 9.7M
1987 -0.22 0 -15.58 45.18M -0.01 562.4M 0 1.1M -2.9M 13.4M
1986 -2.23 4.08 -1.37 38.88M -0.08 529.6M 0 -22.6M -28.3M 32M
1985 -0.85 1.27 -9.26 100.99M 0 534.1M 0 -15.1M -10.9M 46.8M
1984 0 1.29 0 436.78M 0 0 0 0 0 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.