APD 327.85 (-0.05%)
US0091581068ChemicalsChemicals

Air Products & Chemicals (APD) Financial Metrics

This table shows a selected set of financial data points of Air Products & Chemicals (APD). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 1.67 0 70.49B 0 0 0 0 0 0
2023 10.35 2.56 26.46 60.87B 0.08 12.6B -1.42B 4.66B 2.3B 1.62B
2022 10.16 2.1 30.33 68.43B 0.08 12.7B 303.7M 4.29B 2.26B 2.71B
2021 9.47 1.97 32.12 67.42B 0.08 10.32B 877.7M 3.99B 2.1B 4.47B
2020 8.53 1.96 32.03 60.44B 0.09 8.86B 755.7M 3.72B 1.89B 5.25B
2019 7.99 1.97 29.41 51.77B 0.09 8.92B 980.2M 3.53B 1.76B 2.25B
2018 6.78 2.75 23.59 35.34B 0.08 8.93B 973.5M 3.12B 1.5B 2.79B
2017 13.65 2.89 12.02 36.06B 0.16 8.19B 528.2M 4.25B 3B 3.27B
2016 2.89 2.9 49.75 31.4B 0.04 9.52B 1.57B 2.26B 631.1M 1.5B
2015 5.88 2.49 20.47 26.15B 0.07 9.89B 823M 2.73B 1.28B 206.4M
2014 4.61 2.14 28.95 28.71B 0.06 10.44B 502.9M 2.44B 991.7M 336.6M
2013 4.68 2.54 22.08 21.95B 0.06 10.18B 43.2M 2.35B 994.2M 450.4M
2012 5.44 3.05 14.3 16.69B 0.07 9.61B 277.7M 2.42B 1.17B 454.4M
2011 5.63 2.72 14.01 17.15B 0.09 10.08B 401.5M 2.62B 1.22B 422.5M
2010 4.74 2.16 17.75 18.27B 0.08 9.03B 491.5M 2.35B 1.03B 374.3M
2009 2.96 2.22 25.36 16.01B 0.05 8.26B 143.8M 1.78B 631.3M 488.2M
2008 4.15 3.5 11.21 10.19B 0.07 10.41B 594.5M 2.14B 909.7M 103.5M
2007 4.64 1.54 19.66 20.36B 0.09 10.04B 442.4M 2.18B 1.04B 42.3M
2006 3.18 1.94 20.45 14.79B 0.07 8.85B 84.9M 1.76B 723.4M 35.2M
2005 3.08 2.16 17.8 12.67B 0.07 8.14B 446.3M 1.7B 711.7M 55.8M
2004 2.64 1.9 20.32 12.28B 0.06 7.41B 380.4M 1.55B 604.1M 146.3M
2003 1.78 1.7 27.51 10.93B 0.04 6.3B 423.1M 1.18B 397.3M 76.2M
2002 2.36 1.94 16.76 8.81B 0.06 5.4B 436.3M 1.35B 525.4M 253.7M
2001 2.55 1.68 16.99 9.52B 0.07 5.72B 375.7M 1.35B 560.2M 66.2M
2000 0.57 1.83 66.02 8.2B 0.02 5.47B 406.3M 686.2M 124.2M 94.1M
1999 2.09 2.12 14.89 6.71B 0.06 5.02B 200M 1.18B 450.5M 61.6M
1998 2.48 1.65 14.89 8.14B 0.07 4.92B 202.8M 1.31B 546.8M 61.5M
1997 1.95 1.43 19.51 8.38B 0.06 4.64B 163.1M 1.09B 429.3M 52.5M
1996 1.86 1.57 17.22 7.16B 0.07 4.01B -195M 1.02B 416M 79M
1995 1.64 1.94 14.88 5.48B 0.07 3.87B -152M 935M 368M 87M
1994 1.09 2.16 18.92 4.69B 0.05 3.49B 139.9M 692.4M 247.8M 99.9M
1993 0.87 2.05 23.53 4.73B 0.04 3.33B 93.8M 646.5M 200.9M 238.4M
1992 1.17 1.81 18.48 5.01B 0.06 3.22B 171.7M 741.2M 271M 116.8M
1991 1.09 2.07 15.67 3.9B 0.06 2.93B 112.9M 681.7M 248.9M 104.4M
1990 1.02 2.58 12.41 2.85B 0.06 2.89B 60M 640M 229.9M 74.4M
1989 0.99 2.69 11.21 2.49B 0.07 2.64B 31.1M 602.7M 222.1M 49.5M
1988 0.98 2.79 9.73 2.08B 0.08 2.43B 0 561.2M 213.7M 36.2M
1987 0.71 2.33 13.27 2.12B 0.06 2.13B 0 485.9M 159.7M 96.6M
1986 0.02 6.27 406.17 1.91B 0 1.98B 0 236.4M 4.7M 116.7M
1985 0.6 2.09 12.36 1.77B 0 1.83B 0 414.9M 143.5M 46.2M
1984 0 2.39 0 1.18B 0 0 0 0 0 0
1983 0 1.68 0 1.15B 0 0 0 0 0 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.