ALMIL.PA 30 (+0%)
FR0010285965Media - DiversifiedAdvertising Agencies

1000Mercis (ALMIL.PA) Financial Metrics

This table shows a selected set of financial data points of 1000Mercis (ALMIL.PA). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2023 1.53 41.13 16.18 53.65M 0.04 72.78M 3.16M 5.32M 3.32M 11.24M
2022 1.03 0 26.67 59.22M 0.03 76.92M -1.3M 4.27M 2.22M 15.54M
2021 0.48 0 45.53 47.53M 0.01 68.9M 8.95M 6.21M 1.04M 19.39M
2020 -2.66 0 -7.12 48.41M -0.07 58.49M 8.19M -826K -6.8M 19.89M
2019 0.96 1.33 23.55 58.92M 0.03 69.23M -786K 7.54M 2.5M 13.76M
2018 1.49 8.13 16.47 69.83M 0.04 70.52M -869K 9.52M 4.24M 18.63M
2017 1.76 0.7 24.54 129.57M 0.05 58.76M 3.6M 10.7M 5.28M 23.39M
2016 1.87 0.68 23.52 143.64M 0.06 56.16M 9.82M 11.75M 6.11M 28.13M
2015 1.68 0.8 22.3 124.55M 0.06 52.66M 7.66M 11.33M 5.59M 25.76M
2014 1.85 0.72 22.59 139.3M 0.08 45.19B -32.56M 10.9M 6.17M 13.27M
2013 2.02 0.59 25.32 166.43M 0.11 40.28M 9.58M 10.71M 6.57M 14M
2012 2.46 0.73 16.64 127.6M 0.14 36.39M 7.89M 11.94M 7.67M 5.64M
2011 2.27 0.66 20.05 142.13M 0.15 34.98M 7.22M 10.97M 7.09M 10.23M
2010 2.53 0 15.17 120.06M 0.2 34.25M 8.15M 12.37M 7.92M 9.11M
2009 1.97 0 14.73 90.46M 0.17 28.04M 7.22M 9.57M 6.14M 10.09M
2008 1.94 0 8.82 53.34M 0.2 23.36M 0 0 6.05M 6.77M
2007 0 0 0 0 0.26 7.28M 0 0 5.61M 599K
2006 0 0 0 0 0.25 11.75M 0 0 4.39M 1.66M
2005 0 0 0 0 0.27 8.02M 0 0 2.66M 0
2004 0 0 0 0 0.34 4.1M 0 0 1.29M 428K
2003 0 0 0 0 0 2.1M 0 0 610K 387K

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.