ALMGI.PA 4.3 (+0%)
FR0010204453Business ServicesSecurity & Protection Services

MG (ALMGI.PA) Financial Metrics

This table shows a selected set of financial data points of MG (ALMGI.PA). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 7.91 0 22.17M 0 0 0 0 0 0
2023 0 5.96 0 0 0.09 70.46M 5.83M 5.52M 3.95M 4.96M
2022 1.29 0 5.61 37.33M 0.14 82.89M -15.88M 8.84M 6.65M 1.45M
2021 1.2 0 9.86 60.89M 0.15 81.61M 9.46M 8.06M 6.18M 15.09M
2020 0.92 0 4.72 22.52M 0.15 58.76M 8.83M 6.69M 4.77M 10.36M
2019 0.36 0 8.44 15.64M 0.07 47.52M 117K 3.77M 1.85M 2.34M
2018 0.32 0 6.94 11.46M 0.06 42.19M 726K 2.88M 1.65M 2.64M
2017 0.31 0 9.7 13.07M 0.06 36.5M -3.64M 1.94M 1.35M 2.13M
2016 0.14 0 11.43 6.75M 0.03 29.56M -724K 1.32M 590.49K 1.99M
2015 0.1 0 8.29 3.7M 0.03 23.86M 1.08M 940.93K 445.77K 2.76M
2014 0.09 0 8 3.23M 0.03 20.23M 783K 547.11K 403.18K 1.57M
2013 0.09 0 8.43 3.4M 0.03 19.21M 191K 536.35K 402.92K 1.53M
2012 0.09 0 11.88 4.43M 0.03 16.21M 0 479.73K 373.01K 1.56M
2011 -2.29 0 -0.78 7.7M -0.55 12.39M 0 -1.35M -9.84M 1.29M
2010 -0.24 0 -10.31 12.59M -0.05 8.03M 0 -800.93K -1.22M 493.35K
2009 -0.29 0 -11.75 17.44M -0.06 5.81M 0 838.23K -1.48M 2.59M
2008 0 0 0 0 0 7.2M 0 0 0 1.02M
2007 0 0 0 0 0 8.4M 0 0 0 3.32M
2006 0 0.6 0 0 0.37 36.58M 0 0 8.68M 6.41M
2005 0 0 0 0 0.47 17.98M 0 0 5.34M 2.84M
2004 0 0 0 0 1.01 7.49M 0 0 3.59M 1.02M
2003 0 0 0 0 0 416K 0 0 0 25K
2002 0 0 0 0 0 81K 0 0 0 10K

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.