Airbus (AIR.DE) Financial Metrics
This table shows a selected set of financial data points of Airbus (AIR.DE). You can choose which elements to display by selecting the desired chart and column.
MarketCap
Total Revenue
Free CashFlow
Year | EPS | Dividend Yield | PE Ratio | MarketCap | Return On Assets | Total Revenue | Free CashFlow | EBITDA | Net Income | Cash |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 2.33 | 0 | 122.09B | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4.8 | 1.29 | 29.16 | 110.48B | 0.03 | 65.45B | 3.2B | 7.73B | 3.79B | 16.47B |
2022 | 5.4 | 1.35 | 20.64 | 87.67B | 0.04 | 58.76B | 3.82B | 8.55B | 4.25B | 15.82B |
2021 | 5.36 | 0 | 20.83 | 87.74B | 0.04 | 52.15B | 2.71B | 8.08B | 4.21B | 14.57B |
2020 | -1.45 | 1.97 | -63.12 | 71.52B | -0.01 | 49.91B | -7.18B | 2.03B | -1.13B | 14.44B |
2019 | -1.75 | 1.25 | -75.39 | 102.68B | -0.01 | 70.48B | 1.41B | 4.31B | -1.36B | 9.31B |
2018 | 3.94 | 1.8 | 21.21 | 64.78B | 0.03 | 63.71B | 33M | 5.58B | 3.05B | 7.55B |
2017 | 3.05 | 4.72 | 27.44 | 64.8B | 0.02 | 59.02B | 1.89B | 4.66B | 2.36B | 8.34B |
2016 | 1.28 | 6.22 | 49.1 | 48.86B | 0.01 | 66.58B | 1.31B | 1.87B | 995M | 10.14B |
2015 | 3.42 | 5.98 | 18.35 | 49.48B | 0.03 | 64.45B | 676M | 5.21B | 2.7B | 7.49B |
2014 | 2.99 | 8.03 | 13.76 | 32.23B | 0.02 | 60.71B | 12M | 5.82B | 2.34B | 7.27B |
2013 | 1.84 | 5.57 | 30.18 | 44.21B | 0.02 | 59.26B | -1.02B | 4.43B | 1.47B | 7.77B |
2012 | 1.5 | 11.58 | 19.62 | 24.09B | 0.01 | 56.48B | 570M | 4.25B | 1.23B | 8.76B |
2011 | 1.27 | 20.36 | 18.96 | 19.66B | 0.01 | 49.13B | 2.09B | 3.64B | 1.04B | 5.28B |
2010 | 0.71 | 12.47 | 25.58 | 14.63B | 0.01 | 45.75B | 2.75B | 2.81B | 572M | 5.03B |
2009 | -0.93 | 17.82 | -14.81 | 11.13B | -0.01 | 42.82B | 481M | 1.36B | -752M | 7.04B |
2008 | 1.98 | 25.56 | 5.87 | 9.37B | 0.02 | 43.27B | 2.56B | 4.55B | 1.6B | 6.75B |
2007 | -0.54 | 21.45 | -40.55 | 17.72B | -0.01 | 39.12B | 3.01B | 1.7B | -437M | 7.55B |
2006 | 0.14 | 18.88 | 182.94 | 21.04B | 0 | 39.43B | 690M | 1.97B | 115M | 8.14B |
2005 | 2.14 | 13.72 | 15.01 | 25.66B | 0.03 | 34.21B | 2.29B | 4.37B | 1.71B | 9.55B |
2004 | 1.53 | 25.87 | 14.01 | 17.28B | 0.02 | 31.76B | 2B | 3.79B | 1.23B | 8.72B |
2003 | 0.27 | 20.21 | 70.17 | 15.3B | 0 | 30.13B | 1.76B | 1.46B | 218M | 7.4B |
2002 | -0.33 | 41.51 | -29.56 | 7.86B | -0.01 | 29.9B | 352M | 1.2B | -266M | 5.4B |
2001 | 0 | 26.56 | 0 | 0 | 0.03 | 30.8B | 0 | 0 | 1.37B | 2.69B |
2000 | 0 | 11.3 | 0 | 0 | 0 | 19.43B | 0 | 0 | 0 | 3.24B |
1999 | 0 | 13.5 | 0 | 14.02B | 0 | 0 | 0 | 0 | 0 | 0 |
Obligatory risk notice
We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.