1C6.F 6.85 (-9.27%)
AU000000CTD3Travel & LeisureTravel Services

Corporate Travel Management (1C6.F) Financial Metrics

This table shows a selected set of financial data points of Corporate Travel Management (1C6.F). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0.58 2.62 19.14 1.62B 0.05 707.68M 121.63M 179.84M 84.45M 134.77M
2023 0.53 1.45 36.36 2.82B 0.05 650.4M 76.03M 160.66M 77.57M 150.99M
2022 0.02 0.34 655.92 2.03B 0 375.33M 69.64M 46.86M 3.1M 142.05M
2021 -0.43 0 -50.82 2.81B -0.06 173.49M -75.7M -31.76M -55.35M 99.02M
2020 -0.07 1.01 -238.85 1.95B -0.01 314.4M 57.02M 64.02M -8.19M 92.84M
2019 0.77 1.86 27.09 2.34B 0.1 446.74M 106.57M 144.05M 86.24M 138.79M
2018 0.69 1.67 30.32 2.33B 0.1 369.09M 80.66M 120.86M 76.71M 84.3M
2017 0.51 1.41 40.58 2.21B 0.08 323.19M 55.33M 93.94M 54.56M 79.22M
2016 0.41 0.8 43.79 1.85B 0.08 259.74M 62.01M 66.63M 42.13M 81.18M
2015 0.27 0 0 0 0.08 196.44M 21.37M 45.03M 26.37M 40.66M
2014 0.18 0 0 0 0.09 109.26M 9.75M 26.48M 15.85M 32M
2013 0.15 0 0 0 0.12 78.38M 12.46M 20.18M 12.39M 13.54M
2012 0.15 0 0 0 0.17 64.66M 4.65M 18.23M 11.8M 12.21M
2011 0.13 0 0 0 0.16 45.91M 11.56M 12.64M 8.27M 15.68M
2010 0.04 0 0 0 0.1 31.55M 0 5.62M 3.32M 8.72M
2009 0 0 0 0 0 28.01M 0 0 0 1.26M
2008 0 0 0 0 0 24.18M 0 0 0 386K
2007 0 0 0 0 0 16.12M 0 0 0 897K

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.