SDAX SDAXI 15990.9 (+1.49%)
SDAX (SDAXI) Index Highlights
15990.9 | +1.49%
2025-05-02 05:03:12
The SDAX, also known as Small-Cap DAX, emerged from the restructuring of stock indices in 2003, originating from the stock market barometer SMAX. The original number of 100 listed companies was reduced by half in this context.
The SDAX now includes 50 companies from traditional sectors that follow the MDAX-listed stocks in terms of market capitalization and trading volume. Therefore, the index reflects the performance of the so-called small caps, representing smaller companies.
To be included in the SDAX, companies must be listed on the Regulated Market of the Frankfurt Stock Exchange and meet specific international transparency requirements. These requirements include quarterly reporting, conducting an annual analyst conference, and publishing ad-hoc announcements in English as well.
The SDAX is calculated during the Xetra trading hours from 9:00 a.m. to 5:30 p.m. on a daily basis. After the end of Xetra trading, the price is calculated based on the floor trading prices at the Frankfurt Stock Exchange between 5:30 p.m. and 8:00 p.m. in the L-SDAX (Late-SDAX), and between 8:00 a.m. and 9:00 a.m. in the L/E-SDAX (Late/Early-SDAX).
Latest +1.49%
1 Month +4.11%
3 Months +12%
6 Months +20.03%
1 Year +11.73%
3 Years +16.35%
5 Years +57.38%
10 Years +88.99%
Constituents
Name | Symbol | Price | Change | PE-Ratio | MarketCap ↓ | Country | Industry |
---|---|---|---|---|---|---|---|
Deutsche Wohnen | DWNI.DE | 22.35 | 2.05% | -14.52 | 10.28B | DEU | Real Estate - Development |
AUTO1 Group | AG1.DE | 21.06 | -1.5% | 230.67 | 5.3B | DEU | Auto & Truck Dealerships |
Krones | KRN.DE | 128.4 | 1.9% | 14.16 | 4.58B | DEU | Specialty Industrial Machinery |
Fielmann | FIE.DE | 50 | 13.12% | 26.41 | 4.23B | DEU | Specialty Retail |
Schaeffler | SHA.DE | 4.46 | 0% | 10.18 | 3.28B | DEU | Auto Parts |
Bilfinger | GBF.DE | 74.6 | 2.54% | 15.34 | 3.13B | DEU | Engineering & Construction |
Software | SOW.DE | 37.1 | 0% | 159.74 | 3B | DEU | Software - Infrastructure |
MorphoSys | MOR | 18.96 | 0% | -12.25 | 2.86B | DEU | Biotechnology |
Suedzucker | SZU.DE | 11.88 | -0.25% | 53.55 | 2.79B | DEU | Packaged Foods |
Flatex | FTK.DE | 23.1 | 6.55% | 21.18 | 2.69B | DEU | Capital Markets |
ATOSS Software | AOF.DE | 132.2 | 1.69% | 48.11 | 2.42B | DEU | Software - Application |
Vitesco Technologies Group | 0AAF.L | 52.6 | 0% | -21.47 | 2.26B | DEU | Auto Parts |
METRO | B4B.DE | 5.33 | 0% | -11.1 | 2.23B | DEU | Food Distribution |
Grand City Properties | GYC.DE | 10.5 | 0.38% | 9.37 | 2.14B | LUX | Real Estate Services |
KWS SAAT SE | KWS.DE | 55.5 | 1.09% | 10.46 | 2.08B | DEU | Farm Products |
Shop Apotheke Europe | SAE.DE | 104.1 | -2.12% | -26.78 | 1.77B | NLD | Pharmaceutical Retailers |
Pfeiffer Vacuum Technology | PFV.DE | 155.6 | -0.51% | 40.42 | 1.76B | DEU | Specialty Industrial Machinery |
Vossloh | VOS.DE | 69.2 | 0.44% | 18.37 | 1.51B | DEU | Railroads |
Wustenrot & Wurttembergische | WUW.DE | 14.2 | 0.14% | 38.67 | 1.5B | DEU | Insurance - Life |
Secunet Security Networks | YSN.DE | 205 | 3.54% | 46.25 | 1.47B | DEU | Information Technology Services |
Salzgitter | SZG.DE | 21.72 | -0.73% | -6.2 | 1.35B | DEU | Steel |
Draegerwerk | DRW3.DE | 59.6 | -1.49% | 9.14 | 1.19B | DEU | Medical Devices |
ZEAL Network | TIMA.DE | 44.8 | 1.82% | 21.49 | 1.16B | DEU | Gambling |
Elmos Semiconductor | ELG.DE | 59.5 | 3.12% | 7.87 | 1.15B | DEU | Semiconductor Equipment & Materials |
Deutz | DEZ.DE | 6.79 | 0.44% | 17.28 | 1.08B | DEU | Specialty Industrial Machinery |
Nagarro | NA9.DE | 62.5 | 5.57% | 16.45 | 1.03B | DEU | Information Technology Services |
Sto SE | STO3.DE | 126 | -4.98% | 12.66 | 969.38M | DEU | Building Products & Equipment |
CANCOM | COK.DE | 26.95 | 1.51% | 26.67 | 968.98M | DEU | Information Technology Services |
SAF Holland | SFQ.DE | 15.92 | 1.02% | 9.32 | 834.33M | LUX | Auto Parts |
CEWE Stiftung | CWC.DE | 102 | -0.2% | 11.87 | 807.06M | DEU | Personal Services |
Indus Holding | INH.DE | 24.75 | -1.59% | 12.05 | 747.07M | DEU | Conglomerates |
Patrizia | PAT.DE | 7.35 | -0.14% | -29.79 | 741.74M | DEU | Real Estate Services |
Adesso | ADN1.DE | 97.8 | -1.11% | -905.45 | 739.8M | DEU | Information Technology Services |
VERBIO Vereinigte BioEnergie | VBK.DE | 10.37 | 0.78% | -20.85 | 731.14M | DEU | Utilities - Independent Power Producers |
SUESS MicroTec | SMHN.DE | 33.46 | -0.06% | 14.84 | 729.05M | DEU | Semiconductor Equipment & Materials |
Grenke | GLJ.DE | 13.42 | -2.19% | 9.57 | 698.99M | DEU | Credit Services |
Energiekontor | EKT.DE | 42.25 | -1.52% | 26.21 | 691.06M | DEU | Utilities - Renewable |
SGL Carbon | SGL.DE | 3.51 | -0.57% | -5.25 | 489.28M | DEU | Chemicals |
Amadeus Fire | AAD.DE | 74.8 | 0.4% | 12.36 | 467.9M | DEU | Staffing & Employment Services |
Stratec | SBS.DE | 24 | -4.38% | 31.22 | 352.75M | DEU | Medical Devices |
Heidelberger Druckmaschinen | HDD.DE | 0.99 | -1.98% | 4.51 | 343.76M | DEU | Specialty Industrial Machinery |
Basler | BSL.DE | 9.02 | 1.35% | -19.58 | 316.14M | DEU | Consumer Electronics |
Varta | VAR1.DE | 0.98 | -30% | -0.13 | 51.24M | DEU | Electrical Equipment & Parts |
If you accept cookies, we use them to improve and personalize your experience. Manage Cookies